Player - player128544
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 2626th | 2 | 814 | 914 | -100 |
Level 01-02 | 71st | 3 | 582 | 682 | -100 |
Level 01-03 | 2846th | 1 | 312 | 512 | -200 |
Level 01-04 | 2089th | 2 | 522 | 622 | -100 |
Level 01-05 | 1448th | 2 | 2278 | 3691 | -1413 |
Level 01-06 | 5003rd | 0 | 427 | 568 | -141 |
Level 01-07 | 3024th | 1 | 424 | 639 | -215 |
Level 01-08 | 2953rd | 2 | 462 | 524 | -62 |
Level 01-09 | 1036th | 3 | 404 | 509 | -105 |
Level 01-10 | 1961st | 2 | 1176 | 3424 | -2248 |
Level 01-11 | 1379th | 2 | 1020 | 2850 | -1830 |
Level 01-12 | 273rd | 3 | 1534 | 1660 | -126 |
Level 01-13 | 59th | 3 | 1158 | 1358 | -200 |
Level 01-14 | 3166th | 1 | 300 | 918 | -618 |
Level 01-15 | 24th | 3 | 557 | 657 | -100 |
Level 01-16 | 1783rd | 1 | 685 | 1430 | -745 |
Level 01-17 | 554th | 3 | 648 | 858 | -210 |
Level 01-18 | 1767th | 2 | 1170 | 1760 | -590 |
Level 01-19 | 2153rd | 1 | 484 | 2430 | -1946 |
Level 01-20 | 1086th | 2 | 1116 | 1336 | -220 |
Level 01-21 | 1932nd | 1 | 682 | 1870 | -1188 |
Level 01-22 | 2250th | 1 | 1246 | 3092 | -1846 |
Level 01-23 | 1232nd | 2 | 528 | 2400 | -1872 |
Level 01-24 | 1896th | 1 | 1659 | 3492 | -1833 |
Level 01-25 | 1599th | 2 | 547 | 870 | -323 |
Level 01-26 | 2839th | 0 | 1006 | 3090 | -2084 |
Level 01-27 | 1697th | 1 | 839 | 1243 | -404 |
Level 01-28 | 406th | 3 | 932 | 950 | -18 |
Level 01-29 | 2403rd | 1 | 1122 | 2409 | -1287 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 226th | 3 | 954 | 1645 | -691 |