Player - player132004
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 4949th | 1 | 614 | 914 | -300 |
Level 01-02 | 5590th | 1 | 372 | 682 | -310 |
Level 01-03 | 5813th | 0 | 200 | 512 | -312 |
Level 01-04 | 4933rd | 1 | 416 | 622 | -206 |
Level 01-05 | 2256th | 2 | 1955 | 3691 | -1736 |
Level 01-06 | 2736th | 2 | 462 | 568 | -106 |
Level 01-07 | 4959th | 0 | 215 | 639 | -424 |
Level 01-08 | 2973rd | 2 | 462 | 524 | -62 |
Level 01-09 | 2111th | 2 | 397 | 509 | -112 |
Level 01-10 | 4048th | 1 | 926 | 3424 | -2498 |
Level 01-11 | 4401st | 0 | 260 | 2850 | -2590 |
Level 01-12 | 1104th | 2 | 616 | 1660 | -1044 |
Level 01-13 | 1718th | 2 | 709 | 1358 | -649 |
Level 01-14 | 3849th | 0 | 200 | 918 | -718 |
Level 01-15 | 2166th | 1 | 455 | 657 | -202 |
Level 01-16 | 1106th | 2 | 797 | 1430 | -633 |
Level 01-17 | 1648th | 2 | 548 | 858 | -310 |
Level 01-18 | 1665th | 2 | 1180 | 1760 | -580 |
Level 01-19 | 3088th | 0 | 0 | 2430 | -2430 |
Level 01-20 | 1782nd | 1 | 916 | 1336 | -420 |
Level 01-21 | 2117th | 1 | 643 | 1870 | -1227 |
Level 01-22 | 2047th | 1 | 1496 | 3092 | -1596 |
Level 01-23 | 3131st | 0 | 216 | 2400 | -2184 |
Level 01-24 | 1128th | 2 | 2473 | 3492 | -1019 |
Level 01-25 | 1768th | 1 | 469 | 870 | -401 |
Level 01-26 | 27th | 3 | 2670 | 3090 | -420 |
Level 01-27 | 1311th | 2 | 928 | 1243 | -315 |
Level 01-28 | 830th | 2 | 832 | 950 | -118 |
Level 01-29 | 1884th | 2 | 1737 | 2409 | -672 |
Level 01-30 | 2367th | 1 | 1226 | 2269 | -1043 |
Level 01-31 | 2305th | 0 | 308 | 2968 | -2660 |
Level 01-32 | 476th | 3 | 3163 | 4465 | -1302 |
Level 01-33 | 2406th | 0 | 36 | 2524 | -2488 |
Level 01-34 | 1161st | 2 | 2332 | 4332 | -2000 |
Level 01-35 | 1562nd | 1 | 775 | 2620 | -1845 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 551st | 3 | 854 | 1645 | -791 |
Level 02-02 | 2517th | 1 | 976 | 1508 | -532 |
Level 02-03 | 2125th | 1 | 492 | 2556 | -2064 |
Level 02-04 | 110th | 3 | 4015 | 4715 | -700 |
Level 02-05 | 1356th | 2 | 2136 | 4412 | -2276 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1591st | 2 | 2754 | 4371 | -1617 |
Level 03-02 | 663rd | 2 | 2618 | 4432 | -1814 |
Level 03-03 | 2118th | 0 | 1199 | 5000 | -3801 |
Level 03-04 | 1022nd | 2 | 957 | 1250 | -293 |
Level 03-05 | 1547th | 1 | 2703 | 3813 | -1110 |
Level 03-06 | 387th | 2 | 1454 | 4579 | -3125 |
Level 03-07 | 1096th | 3 | 1480 | 3697 | -2217 |
Level 03-08 | 1282nd | 1 | 1672 | 5084 | -3412 |
Level 03-09 | 676th | 2 | 318 | 1524 | -1206 |
Level 03-10 | 1789th | 0 | 0 | 4316 | -4316 |
Level 03-11 | 1286th | 1 | 499 | 3458 | -2959 |
Level 03-12 | 1385th | 1 | 936 | 3144 | -2208 |
Level 03-13 | 1688th | 0 | 0 | 2174 | -2174 |
Level 03-14 | 1037th | 1 | 1398 | 2432 | -1034 |
Level 03-15 | 1451st | 1 | 603 | 3125 | -2522 |
Level 03-16 | 374th | 2 | 1013 | 3522 | -2509 |
Level 03-17 | 179th | 3 | 1513 | 2207 | -694 |
Level 03-18 | 930th | 1 | 1528 | 2698 | -1170 |
Level 03-19 | 532nd | 2 | 1950 | 2450 | -500 |
Level 03-20 | 1242nd | 1 | 1325 | 3010 | -1685 |
Level 03-21 | 854th | 1 | 519 | 3098 | -2579 |
Level 03-22 | 718th | 2 | 1153 | 4109 | -2956 |
Level 03-23 | 691st | 2 | 1800 | 2599 | -799 |
Level 03-24 | 415th | 2 | 2480 | 4520 | -2040 |
Level 03-25 | 1253rd | 0 | 1240 | 5204 | -3964 |
Level 03-26 | 780th | 1 | 1450 | 4345 | -2895 |
Level 03-27 | 1139th | 1 | 812 | 2006 | -1194 |
Level 03-28 | 1305th | 0 | 142 | 4276 | -4134 |
Level 03-29 | 23rd | 3 | 4299 | 4446 | -147 |
Level 03-30 | 234th | 3 | 2426 | 3786 | -1360 |
Level 03-31 | 907th | 1 | 1280 | 3826 | -2546 |
Level 03-32 | 49th | 3 | 2086 | 3535 | -1449 |
Level 03-33 | 766th | 2 | 1027 | 2876 | -1849 |
Level 03-34 | 1062nd | 0 | 644 | 4875 | -4231 |
Level 03-35 | 647th | 2 | 2045 | 4196 | -2151 |
Level 03-36 | 702nd | 2 | 1328 | 4264 | -2936 |