Player - player137303

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 7971st 0 514 914 -400
 Level 01-02 9th 3 582 682 -100
 Level 01-03 1st 3 512 512 0
 Level 01-04 2765th 2 522 622 -100
 Level 01-05 5777th 1 1456 3440 -1984
 Level 01-06 7241st 0 441 568 -127
 Level 01-07 1515th 2 530 634 -104
 Level 01-08 1615th 2 468 522 -54
 Level 01-09 3787th 1 380 511 -131
 Level 01-10 6711th 0 820 3472 -2652
 Level 01-11 3829th 0 590 2820 -2230
 Level 01-12 4191st 1 497 1687 -1190
 Level 01-13 3130th 2 642 1330 -688
 Level 01-14 4335th 1 309 918 -609
 Level 01-15 5360th 0 345 657 -312
 Level 01-16 4344th 0 372 1430 -1058
 Level 01-17 3483rd 1 532 858 -326
 Level 01-18 3253rd 1 1071 1692 -621
 Level 01-19 2615th 1 546 2272 -1726
 Level 01-20 3504th 0 410 1326 -916
 Level 01-21 568th 2 1069 1860 -791
 Level 01-22 307th 2 1748 3092 -1344

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 660th 2 772 1472 -700
 Level 02-02 3552nd 1 908 1408 -500
 Level 02-03 1924th 1 538 2250 -1712
 Level 02-04 1740th 2 2070 4590 -2520
 Level 02-05 2647th 0 744 4400 -3656
 Level 02-06 538th 2 933 3093 -2160
 Level 02-07 2060th 1 981 4518 -3537
 Level 02-08 1952nd 1 700 2712 -2012
 Level 02-09 2252nd 1 1994 4495 -2501