Player - player138364
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 4795th | 0 | 514 | 914 | -400 |
Level 01-02 | 4279th | 1 | 376 | 682 | -306 |
Level 01-03 | 5243rd | 1 | 306 | 512 | -206 |
Level 01-04 | 1755th | 2 | 522 | 622 | -100 |
Level 01-05 | 93rd | 3 | 2517 | 3689 | -1172 |
Level 01-06 | 4238th | 0 | 441 | 568 | -127 |
Level 01-07 | 2078th | 1 | 426 | 634 | -208 |
Level 01-08 | 976th | 2 | 468 | 522 | -54 |
Level 01-09 | 2458th | 1 | 300 | 505 | -205 |
Level 01-10 | 1378th | 2 | 1172 | 3042 | -1870 |
Level 01-11 | 2210th | 0 | 590 | 2850 | -2260 |
Level 01-12 | 3203rd | 1 | 427 | 1660 | -1233 |
Level 01-13 | 2200th | 2 | 622 | 1330 | -708 |
Level 01-14 | 4001st | 0 | 0 | 918 | -918 |
Level 01-15 | 2003rd | 1 | 454 | 657 | -203 |
Level 01-16 | 2465th | 0 | 386 | 1414 | -1028 |
Level 01-17 | 2633rd | 0 | 434 | 858 | -424 |
Level 01-18 | 2450th | 0 | 940 | 1688 | -748 |
Level 01-19 | 2565th | 0 | 0 | 2414 | -2414 |
Level 01-20 | 1813th | 0 | 606 | 1336 | -730 |
Level 01-21 | 2682nd | 0 | 118 | 1828 | -1710 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1019th | 2 | 672 | 1363 | -691 |
Level 02-02 | 1654th | 1 | 1008 | 1508 | -500 |
Level 02-03 | 1591st | 0 | 294 | 2425 | -2131 |
Level 02-04 | 486th | 2 | 2715 | 4580 | -1865 |
Level 02-05 | 1399th | 0 | 826 | 4392 | -3566 |
Level 02-06 | 730th | 0 | 377 | 2681 | -2304 |
Level 02-07 | 1386th | 0 | 455 | 4580 | -4125 |