Player - player138514
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 4797th | 0 | 514 | 914 | -400 |
Level 01-02 | 4280th | 1 | 376 | 682 | -306 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 93rd | 3 | 2517 | 3689 | -1172 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 3366th | 1 | 330 | 634 | -304 |
Level 01-08 | 2888th | 2 | 462 | 522 | -60 |
Level 01-09 | 688th | 2 | 400 | 505 | -105 |
Level 01-10 | 2469th | 2 | 1028 | 3042 | -2014 |
Level 01-11 | 2498th | 0 | 566 | 2850 | -2284 |
Level 01-12 | 1283rd | 1 | 535 | 1660 | -1125 |
Level 01-13 | 3924th | 0 | 414 | 1330 | -916 |
Level 01-14 | 1993rd | 1 | 318 | 918 | -600 |
Level 01-15 | 1619th | 1 | 455 | 657 | -202 |
Level 01-16 | 2840th | 0 | 265 | 1414 | -1149 |
Level 01-17 | 2073rd | 1 | 444 | 858 | -414 |
Level 01-18 | 1887th | 1 | 1086 | 1688 | -602 |
Level 01-19 | 2568th | 0 | 0 | 2414 | -2414 |
Level 01-20 | 1357th | 1 | 816 | 1336 | -520 |
Level 01-21 | 513th | 2 | 1000 | 1828 | -828 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 2557th | 0 | 436 | 1363 | -927 |
Level 02-02 | 2312th | 1 | 900 | 1508 | -608 |
Level 02-03 | 1089th | 1 | 538 | 2425 | -1887 |