Player - pedrovskade
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 5371st | 2 | 814 | 914 | -100 |
Level 01-02 | 11980th | 1 | 376 | 682 | -306 |
Level 01-03 | 7401st | 1 | 312 | 512 | -200 |
Level 01-04 | 5270th | 2 | 522 | 622 | -100 |
Level 01-05 | 10702nd | 1 | 1237 | 3689 | -2452 |
Level 01-06 | 7927th | 2 | 462 | 568 | -106 |
Level 01-07 | 13134th | 0 | 221 | 635 | -414 |
Level 01-08 | 8213th | 2 | 462 | 522 | -60 |
Level 01-09 | 1975th | 2 | 400 | 511 | -111 |
Level 01-10 | 8666th | 1 | 968 | 3042 | -2074 |
Level 01-11 | 7385th | 0 | 566 | 2850 | -2284 |
Level 01-12 | 11756th | 0 | 228 | 1687 | -1459 |
Level 01-13 | 6470th | 2 | 622 | 1330 | -708 |
Level 01-14 | 5938th | 1 | 318 | 918 | -600 |
Level 01-15 | 6860th | 1 | 450 | 657 | -207 |
Level 01-16 | 3293rd | 1 | 681 | 1434 | -753 |
Level 01-17 | 224th | 3 | 748 | 858 | -110 |
Level 01-18 | 6087th | 1 | 1065 | 1688 | -623 |
Level 01-19 | 7627th | 0 | 0 | 2414 | -2414 |
Level 01-20 | 2845th | 1 | 916 | 1336 | -420 |
Level 01-21 | 5274th | 1 | 558 | 1828 | -1270 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 7791st | 0 | 427 | 1472 | -1045 |
Level 02-02 | 3341st | 2 | 1300 | 1508 | -208 |
Level 02-03 | 3234th | 1 | 538 | 2425 | -1887 |
Level 02-04 | 4979th | 0 | 1505 | 4580 | -3075 |
Level 02-05 | 4578th | 0 | 0 | 4392 | -4392 |
Level 02-06 | 3620th | 0 | 0 | 2681 | -2681 |
Level 02-07 | 4452nd | 0 | 350 | 4580 | -4230 |
Level 02-08 | 4049th | 0 | 438 | 2735 | -2297 |
Level 02-09 | 2553rd | 1 | 2967 | 4478 | -1511 |
Level 02-10 | 1948th | 1 | 866 | 1188 | -322 |
Level 02-11 | 1259th | 2 | 2291 | 4336 | -2045 |
Level 02-12 | 1900th | 2 | 762 | 2572 | -1810 |
Level 02-13 | 1614th | 0 | 550 | 2742 | -2192 |
Level 02-14 | 2663rd | 0 | 406 | 2618 | -2212 |
Level 02-15 | 3011th | 0 | 413 | 3133 | -2720 |
Level 02-16 | 2114th | 1 | 376 | 3756 | -3380 |
Level 02-17 | 1281st | 1 | 1078 | 2235 | -1157 |
Level 02-18 | 1027th | 3 | 2420 | 4828 | -2408 |
Level 02-19 | 431st | 2 | 1190 | 2930 | -1740 |
Level 02-20 | 1721st | 1 | 804 | 3504 | -2700 |
Level 02-21 | 2183rd | 1 | 588 | 2352 | -1764 |
Level 02-22 | 2199th | 1 | 426 | 4123 | -3697 |
Level 02-23 | 2640th | 1 | 328 | 1644 | -1316 |
Level 02-24 | 2109th | 1 | 837 | 1766 | -929 |
Level 02-25 | 1072nd | 2 | 1288 | 3988 | -2700 |
Level 02-26 | 361st | 2 | 1978 | 4128 | -2150 |
Level 02-27 | 948th | 1 | 496 | 1857 | -1361 |
Level 02-28 | 955th | 1 | 554 | 2434 | -1880 |
Level 02-29 | 1541st | 1 | 1357 | 3611 | -2254 |
Level 02-30 | 60th | 3 | 1021 | 1132 | -111 |
Level 02-31 | 2062nd | 0 | 0 | 2579 | -2579 |
Level 02-32 | 408th | 3 | 1268 | 4144 | -2876 |
Level 02-33 | 1498th | 1 | 442 | 4117 | -3675 |
Level 02-34 | 2108th | 0 | 244 | 4087 | -3843 |
Level 02-35 | 1893rd | 1 | 1317 | 4372 | -3055 |
Level 02-36 | 1782nd | 1 | 380 | 2276 | -1896 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 3428th | 2 | 2639 | 4371 | -1732 |
Level 03-02 | 1309th | 2 | 1935 | 4468 | -2533 |
Level 03-03 | 3141st | 0 | 2370 | 5000 | -2630 |
Level 03-04 | 97th | 3 | 962 | 1145 | -183 |
Level 03-05 | 3581st | 0 | 213 | 3916 | -3703 |
Level 03-06 | 2647th | 1 | 946 | 4636 | -3690 |
Level 03-07 | 1241st | 3 | 1728 | 3664 | -1936 |