Player - player139093
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 8540th | 1 | 382 | 682 | -300 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 258th | 3 | 2517 | 3689 | -1172 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 5739th | 1 | 428 | 635 | -207 |
Level 01-08 | 6464th | 2 | 464 | 522 | -58 |
Level 01-09 | 9916th | 0 | 100 | 511 | -411 |
Level 01-10 | 8060th | 2 | 1002 | 3042 | -2040 |
Level 01-11 | 5419th | 1 | 796 | 2850 | -2054 |
Level 01-12 | 10595th | 0 | 331 | 1687 | -1356 |
Level 01-13 | 6472nd | 2 | 622 | 1330 | -708 |
Level 01-14 | 5942nd | 1 | 318 | 918 | -600 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1320th | 2 | 763 | 1472 | -709 |
Level 02-02 | 5781st | 1 | 992 | 1508 | -516 |
Level 02-03 | 1055th | 2 | 1299 | 2425 | -1126 |
Level 02-04 | 3138th | 2 | 2007 | 4580 | -2573 |