Player - player139679

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 5276th 1 714 914 -200
 Level 01-02 4995th 1 382 682 -300
 Level 01-03 4290th 1 312 512 -200
 Level 01-04 2758th 2 522 622 -100
 Level 01-05 60th 3 2517 3440 -923
 Level 01-06 1st 3 568 568 0
 Level 01-07 6587th 1 324 634 -310
 Level 01-08 1606th 2 468 522 -54
 Level 01-09 40th 3 411 511 -100
 Level 01-10 1255th 2 1396 3472 -2076
 Level 01-11 552nd 3 1466 2820 -1354
 Level 01-12 2248th 1 535 1687 -1152
 Level 01-13 3104th 2 643 1330 -687
 Level 01-14 1473rd 2 518 918 -400
 Level 01-15 5th 3 557 657 -100
 Level 01-16 2692nd 1 588 1430 -842
 Level 01-17 1774th 2 548 858 -310
 Level 01-18 1051st 3 1245 1692 -447
 Level 01-19 4364th 0 0 2272 -2272
 Level 01-20 1496th 1 916 1326 -410
 Level 01-21 3395th 1 457 1860 -1403
 Level 01-22 307th 2 1748 3092 -1344
 Level 01-23 452nd 2 636 2436 -1800
 Level 01-24 3153rd 0 583 3517 -2934
 Level 01-25 632nd 2 572 862 -290
 Level 01-26 2383rd 1 1606 3120 -1514
 Level 01-27 2969th 1 713 1156 -443
 Level 01-28 511th 2 822 950 -128
 Level 01-29 1828th 2 1845 2391 -546
 Level 01-30 21st 2 1843 2189 -346
 Level 01-31 1488th 1 420 2723 -2303
 Level 01-32 480th 3 3199 4465 -1266
 Level 01-33 806th 2 454 2570 -2116
 Level 01-34 1129th 1 1516 4254 -2738
 Level 01-35 552nd 2 880 2455 -1575
 Level 01-36 728th 3 600 1657 -1057

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 774th 2 763 1472 -709
 Level 02-02 1st 3 1408 1408 0
 Level 02-03 1150th 2 1054 2250 -1196
 Level 02-04 1135th 2 2550 4590 -2040
 Level 02-05 2603rd 0 772 4400 -3628
 Level 02-06 366th 2 1017 3093 -2076
 Level 02-07 2056th 1 973 4518 -3545
 Level 02-08 2592nd 0 321 2712 -2391
 Level 02-09 1314th 1 2998 4495 -1497
 Level 02-10 1080th 1 866 1193 -327
 Level 02-11 310th 3 3167 4216 -1049
 Level 02-12 1437th 1 644 2572 -1928
 Level 02-13 893rd 0 568 2632 -2064
 Level 02-14 281st 2 1232 2648 -1416
 Level 02-15 1177th 1 945 2756 -1811
 Level 02-16 552nd 3 1212 4476 -3264
 Level 02-17 934th 1 1036 2215 -1179
 Level 02-18 1621st 0 426 4828 -4402
 Level 02-19 1095th 1 748 2630 -1882
 Level 02-20 119th 2 2160 3520 -1360
 Level 02-21 798th 2 788 2396 -1608
 Level 02-22 765th 1 999 3666 -2667
 Level 02-23 459th 2 592 2136 -1544
 Level 02-24 1010th 2 971 1757 -786
 Level 02-25 420th 2 1296 3104 -1808
 Level 02-26 1077th 1 1274 3468 -2194
 Level 02-27 1112th 0 244 1793 -1549
 Level 02-28 1273rd 0 110 2282 -2172
 Level 02-29 1132nd 0 951 3557 -2606
 Level 02-30 294th 2 965 1139 -174
 Level 02-31 1154th 0 0 2557 -2557
 Level 02-32 481st 2 560 4208 -3648
 Level 02-33 435th 1 610 4117 -3507
 Level 02-34 176th 3 2200 4000 -1800
 Level 02-35 115th 2 2382 4354 -1972
 Level 02-36 901st 1 388 2268 -1880

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 2187th 2 2605 4371 -1766
 Level 03-02 2666th 0 788 4402 -3614
 Level 03-03 2050th 0 2370 5000 -2630
 Level 03-04 2542nd 1 937 1145 -208
 Level 03-05 201st 3 3013 3753 -740
 Level 03-06 1962nd 1 849 4539 -3690
 Level 03-07 1741st 3 1328 3550 -2222
 Level 03-08 2057th 0 608 4860 -4252
 Level 03-09 336th 2 386 1528 -1142
 Level 03-10 1308th 1 2136 4308 -2172
 Level 03-11 704th 2 1400 3480 -2080
 Level 03-12 919th 2 1432 3144 -1712
 Level 03-13 1214th 1 1274 2065 -791
 Level 03-14 682nd 2 1682 2432 -750
 Level 03-15 302nd 3 1812 3678 -1866
 Level 03-16 1527th 1 208 3546 -3338
 Level 03-17 1604th 0 286 2194 -1908
 Level 03-18 1575th 1 1328 2528 -1200
 Level 03-19 1032nd 1 1090 2410 -1320
 Level 03-20 873rd 1 1425 2530 -1105
 Level 03-21 588th 1 1004 3047 -2043
 Level 03-22 1441st 0 92 3124 -3032
 Level 03-23 892nd 1 1718 2599 -881
 Level 03-24 109th 2 2616 3724 -1108
 Level 03-25 132nd 3 3304 4872 -1568
 Level 03-26 762nd 1 1411 4327 -2916
 Level 03-27 825th 1 879 2006 -1127
 Level 03-28 1256th 0 328 3560 -3232
 Level 03-29 980th 0 492 4590 -4098
 Level 03-30 1200th 0 128 3826 -3698
 Level 03-31 201st 3 2192 3840 -1648
 Level 03-32 832nd 0 321 3560 -3239
 Level 03-33 807th 1 649 3556 -2907
 Level 03-34 1008th 0 100 4690 -4590