Player - player139691

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 3207th 2 814 914 -100
 Level 01-02 9th 3 582 682 -100
 Level 01-03 1st 3 512 512 0
 Level 01-04 2625th 2 522 622 -100
 Level 01-05 1178th 2 1967 3440 -1473
 Level 01-06 1st 3 568 568 0
 Level 01-07 190th 3 539 634 -95
 Level 01-08 31st 3 474 522 -48
 Level 01-09 6576th 0 96 511 -415
 Level 01-10 4831st 1 990 3472 -2482
 Level 01-11 5713th 0 390 2820 -2430
 Level 01-12 4182nd 1 431 1687 -1256
 Level 01-13 5364th 1 485 1330 -845
 Level 01-14 6284th 0 18 918 -900
 Level 01-15 4253rd 1 443 657 -214
 Level 01-16 1208th 2 718 1430 -712

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 2570th 2 645 1472 -827
 Level 02-02 1214th 3 1308 1408 -100
 Level 02-03 2359th 0 394 2250 -1856
 Level 02-04 1841st 1 1985 4590 -2605
 Level 02-05 1543rd 2 2003 4400 -2397
 Level 02-06 1805th 0 120 3093 -2973
 Level 02-07 1294th 2 1505 4518 -3013
 Level 02-08 611th 2 1102 2712 -1610

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 1169th 2 2835 4371 -1536