Player - player141550


Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 3143rd 1 554 1472 -918
 Level 02-02 1st 3 1408 1408 0
 Level 02-03 339th 3 1398 2250 -852
 Level 02-04 2595th 0 1535 4590 -3055
 Level 02-05 2189th 0 992 4400 -3408
 Level 02-06 2055th 0 0 3093 -3093
 Level 02-07 2665th 0 233 4518 -4285
 Level 02-08 2187th 0 490 2712 -2222
 Level 02-09 1175th 2 3032 4495 -1463
 Level 02-10 449th 3 974 1193 -219
 Level 02-11 1174th 1 1332 4216 -2884
 Level 02-12 1013th 2 762 2572 -1810
 Level 02-13 1233rd 0 444 2632 -2188
 Level 02-14 1366th 0 494 2648 -2154
 Level 02-15 564th 3 1640 2756 -1116

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 2970th 3 1636 4371 -2735
 Level 03-02 18th 3 4164 4402 -238
 Level 03-03 1642nd 3 2550 5000 -2450
 Level 03-04 18th 3 962 1145 -183
 Level 03-05 1065th 3 2920 3753 -833
 Level 03-06 2421st 3 225 4539 -4314