Player - player142350
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 2699th | 1 | 714 | 914 | -200 |
Level 01-02 | 2667th | 1 | 382 | 682 | -300 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 1230th | 2 | 1959 | 3689 | -1730 |
Level 01-06 | 3669th | 0 | 444 | 568 | -124 |
Level 01-07 | 1675th | 1 | 428 | 634 | -206 |
Level 01-08 | 875th | 2 | 468 | 522 | -54 |
Level 01-09 | 2248th | 0 | 299 | 505 | -206 |
Level 01-10 | 2997th | 1 | 920 | 3042 | -2122 |
Level 01-11 | 2209th | 0 | 566 | 2850 | -2284 |
Level 01-12 | 1113th | 1 | 535 | 1660 | -1125 |
Level 01-13 | 785th | 2 | 816 | 1330 | -514 |
Level 01-14 | 754th | 2 | 518 | 918 | -400 |
Level 01-15 | 2327th | 1 | 443 | 657 | -214 |
Level 01-16 | 161st | 3 | 918 | 1410 | -492 |
Level 01-17 | 2198th | 0 | 438 | 858 | -420 |
Level 01-18 | 1968th | 1 | 1013 | 1688 | -675 |
Level 01-19 | 368th | 2 | 1048 | 2386 | -1338 |
Level 01-20 | 1807th | 0 | 410 | 1336 | -926 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1848th | 1 | 545 | 1363 | -818 |
Level 02-02 | 2nd | 3 | 1408 | 1508 | -100 |
Level 02-03 | 1398th | 0 | 294 | 2425 | -2131 |
Level 02-04 | 722nd | 2 | 2450 | 4580 | -2130 |
Level 02-05 | 1307th | 0 | 700 | 4392 | -3692 |
Level 02-06 | 1050th | 0 | 0 | 2681 | -2681 |
Level 02-07 | 908th | 1 | 1162 | 4580 | -3418 |
Level 02-08 | 210th | 2 | 1128 | 2583 | -1455 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 461st | 2 | 3132 | 4371 | -1239 |
Level 03-02 | 969th | 0 | 977 | 4449 | -3472 |