Player - player142692
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 13470th | 0 | 514 | 914 | -400 |
Level 01-02 | 11999th | 1 | 376 | 682 | -306 |
Level 01-03 | 7409th | 1 | 312 | 512 | -200 |
Level 01-04 | 5276th | 2 | 522 | 622 | -100 |
Level 01-05 | 9002nd | 1 | 1477 | 3689 | -2212 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 10965th | 1 | 325 | 635 | -310 |
Level 01-08 | 95th | 3 | 474 | 522 | -48 |
Level 01-09 | 12244th | 0 | 92 | 511 | -419 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 6168th | 1 | 545 | 1472 | -927 |
Level 02-02 | 3295th | 2 | 1304 | 1508 | -204 |
Level 02-03 | 5620th | 0 | 158 | 2425 | -2267 |
Level 02-04 | 3547th | 1 | 1710 | 4580 | -2870 |
Level 02-05 | 4029th | 0 | 900 | 4392 | -3492 |
Level 02-06 | 1111th | 2 | 818 | 2681 | -1863 |
Level 02-07 | 2095th | 2 | 1615 | 4580 | -2965 |
Level 02-08 | 2923rd | 1 | 773 | 2735 | -1962 |
Level 02-09 | 692nd | 3 | 4016 | 4478 | -462 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 6681st | 0 | 174 | 4371 | -4197 |
Level 03-02 | 182nd | 3 | 4060 | 4468 | -408 |