Player - player143729
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 4623rd | 0 | 514 | 914 | -400 |
Level 01-02 | 4144th | 1 | 376 | 682 | -306 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1686th | 2 | 522 | 622 | -100 |
Level 01-05 | 3041st | 1 | 1477 | 3689 | -2212 |
Level 01-06 | 4074th | 0 | 441 | 568 | -127 |
Level 01-07 | 2791st | 1 | 338 | 634 | -296 |
Level 01-08 | 2778th | 2 | 462 | 522 | -60 |
Level 01-09 | 2937th | 0 | 188 | 505 | -317 |
Level 01-10 | 3088th | 1 | 936 | 3042 | -2106 |
Level 01-11 | 2396th | 0 | 566 | 2850 | -2284 |
Level 01-12 | 300th | 2 | 643 | 1660 | -1017 |
Level 01-13 | 4099th | 0 | 169 | 1330 | -1161 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1839th | 1 | 554 | 1363 | -809 |
Level 02-02 | 1592nd | 1 | 1008 | 1508 | -500 |
Level 02-03 | 1814th | 0 | 258 | 2425 | -2167 |
Level 02-04 | 1108th | 1 | 1875 | 4580 | -2705 |
Level 02-05 | 1487th | 0 | 0 | 4392 | -4392 |
Level 02-06 | 941st | 0 | 167 | 2681 | -2514 |
Level 02-07 | 691st | 2 | 1549 | 4580 | -3031 |
Level 02-08 | 567th | 2 | 1000 | 2583 | -1583 |
Level 02-09 | 193rd | 3 | 4035 | 4429 | -394 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 398th | 3 | 3331 | 4371 | -1040 |
Level 03-02 | 628th | 1 | 1703 | 4449 | -2746 |
Level 03-03 | 973rd | 0 | 2389 | 5000 | -2611 |
Level 03-04 | 39th | 3 | 962 | 1124 | -162 |
Level 03-05 | 244th | 3 | 3003 | 3916 | -913 |