Player - player144311
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 16th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 5066th | 2 | 522 | 622 | -100 |
Level 01-05 | 2298th | 2 | 1967 | 3689 | -1722 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 9348th | 1 | 330 | 635 | -305 |
Level 01-08 | 7899th | 2 | 462 | 522 | -60 |
Level 01-09 | 726th | 3 | 405 | 511 | -106 |
Level 01-10 | 6200th | 2 | 1046 | 3042 | -1996 |
Level 01-11 | 7071st | 0 | 566 | 2850 | -2284 |
Level 01-12 | 11687th | 0 | 225 | 1687 | -1462 |
Level 01-13 | 1987th | 3 | 838 | 1330 | -492 |
Level 01-14 | 5670th | 1 | 318 | 918 | -600 |
Level 01-15 | 6670th | 1 | 448 | 657 | -209 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 4475th | 2 | 645 | 1472 | -827 |
Level 02-02 | 3427th | 2 | 1208 | 1508 | -300 |
Level 02-03 | 2197th | 2 | 680 | 2425 | -1745 |
Level 02-04 | 4846th | 0 | 1480 | 4580 | -3100 |
Level 02-05 | 3839th | 0 | 900 | 4392 | -3492 |
Level 02-06 | 2391st | 0 | 320 | 2681 | -2361 |
Level 02-07 | 1717th | 2 | 1791 | 4580 | -2789 |
Level 02-08 | 651st | 2 | 1128 | 2735 | -1607 |
Level 02-09 | 2269th | 1 | 2981 | 4478 | -1497 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 6550th | 0 | 134 | 4371 | -4237 |
Level 03-02 | 965th | 2 | 2169 | 4468 | -2299 |
Level 03-03 | 4235th | 0 | 1180 | 5000 | -3820 |
Level 03-04 | 94th | 3 | 962 | 1145 | -183 |
Level 03-05 | 1126th | 2 | 2950 | 3916 | -966 |