Player - player145214

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 7716th 0 514 914 -400

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 1332nd 2 754 1472 -718
 Level 02-02 3435th 1 908 1408 -500
 Level 02-03 3234th 0 158 2250 -2092
 Level 02-04 2842nd 0 1515 4590 -3075
 Level 02-05 745th 2 2900 4400 -1500
 Level 02-06 2092nd 0 0 3093 -3093
 Level 02-07 1338th 2 1486 4518 -3032
 Level 02-08 622nd 2 1102 2712 -1610
 Level 02-09 2440th 0 1359 4495 -3136
 Level 02-10 809th 2 898 1193 -295
 Level 02-11 301st 3 3167 4216 -1049
 Level 02-12 1580th 0 452 2572 -2120
 Level 02-13 1517th 0 364 2632 -2268
 Level 02-14 1426th 0 436 2648 -2212
 Level 02-15 1554th 0 534 2756 -2222
 Level 02-16 765th 3 628 4476 -3848
 Level 02-17 435th 3 1141 2215 -1074
 Level 02-18 273rd 3 2670 4828 -2158
 Level 02-19 174th 3 1206 2630 -1424
 Level 02-20 935th 3 832 3520 -2688
 Level 02-21 594th 3 912 2396 -1484
 Level 02-22 204th 3 2323 3666 -1343
 Level 02-23 109th 3 1180 2136 -956
 Level 02-24 23rd 3 1377 1757 -380
 Level 02-25 761st 3 1136 3104 -1968
 Level 02-26 494th 1 1732 3468 -1736
 Level 02-27 1280th 0 121 1793 -1672
 Level 02-28 915th 0 152 2282 -2130
 Level 02-29 127th 3 2422 3557 -1135
 Level 02-30 1043rd 1 850 1139 -289
 Level 02-31 174th 2 2285 2557 -272
 Level 02-32 603rd 1 492 4208 -3716

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 4243rd 0 133 4371 -4238
 Level 03-02 3198th 0 595 4402 -3807