Player - player146602
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1798th | 2 | 814 | 914 | -100 |
Level 01-02 | 2903rd | 1 | 382 | 682 | -300 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1687th | 2 | 522 | 622 | -100 |
Level 01-05 | 3242nd | 1 | 1456 | 3689 | -2233 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 1710th | 1 | 431 | 634 | -203 |
Level 01-08 | 947th | 2 | 468 | 522 | -54 |
Level 01-09 | 3795th | 0 | 99 | 505 | -406 |
Level 01-10 | 659th | 2 | 1418 | 3042 | -1624 |
Level 01-11 | 3294th | 0 | 420 | 2850 | -2430 |
Level 01-12 | 227th | 2 | 670 | 1660 | -990 |
Level 01-13 | 905th | 2 | 813 | 1330 | -517 |
Level 01-14 | 2696th | 0 | 218 | 918 | -700 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 2337th | 1 | 536 | 1363 | -827 |
Level 02-02 | 2273rd | 1 | 880 | 1508 | -628 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1991st | 0 | 331 | 4371 | -4040 |
Level 03-02 | 2122nd | 0 | 305 | 4449 | -4144 |