Player - bimece
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 3952nd | 0 | 514 | 914 | -400 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 2118th | 1 | 312 | 512 | -200 |
Level 01-04 | 4111th | 1 | 417 | 622 | -205 |
Level 01-05 | 1940th | 1 | 1691 | 3689 | -1998 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 2745th | 1 | 330 | 634 | -304 |
Level 01-08 | 34th | 3 | 474 | 522 | -48 |
Level 01-09 | 3498th | 0 | 95 | 505 | -410 |
Level 01-10 | 2960th | 1 | 904 | 3042 | -2138 |
Level 01-11 | 650th | 2 | 1396 | 2850 | -1454 |
Level 01-12 | 3357th | 0 | 287 | 1660 | -1373 |
Level 01-13 | 3308th | 0 | 396 | 1330 | -934 |
Level 01-14 | 2309th | 0 | 218 | 918 | -700 |
Level 01-15 | 3rd | 3 | 557 | 657 | -100 |
Level 01-16 | 1895th | 0 | 400 | 1410 | -1010 |
Level 01-17 | 824th | 2 | 548 | 858 | -310 |
Level 01-18 | 1273rd | 2 | 1134 | 1688 | -554 |
Level 01-19 | 134th | 2 | 1146 | 2386 | -1240 |
Level 01-20 | 289th | 2 | 1316 | 1336 | -20 |
Level 01-21 | 1413th | 1 | 508 | 1828 | -1320 |
Level 01-22 | 1582nd | 1 | 1196 | 3104 | -1908 |
Level 01-23 | 3rd | 3 | 1536 | 2364 | -828 |
Level 01-24 | 1386th | 0 | 772 | 3516 | -2744 |
Level 01-25 | 227th | 3 | 652 | 859 | -207 |
Level 01-26 | 1202nd | 1 | 1606 | 3090 | -1484 |
Level 01-27 | 1574th | 1 | 638 | 1156 | -518 |
Level 01-28 | 1817th | 0 | 134 | 950 | -816 |
Level 01-29 | 366th | 3 | 2207 | 2404 | -197 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 371st | 2 | 763 | 1363 | -600 |
Level 02-02 | 1295th | 2 | 1196 | 1508 | -312 |
Level 02-03 | 391st | 2 | 1154 | 2425 | -1271 |
Level 02-04 | 1025th | 1 | 1650 | 4580 | -2930 |
Level 02-05 | 1271st | 0 | 0 | 4392 | -4392 |
Level 02-06 | 913th | 0 | 43 | 2681 | -2638 |
Level 02-07 | 621st | 2 | 1496 | 4580 | -3084 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 498th | 2 | 2928 | 4371 | -1443 |