Player - player147491

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 1st 3 914 914 0
 Level 01-02 9th 3 582 682 -100
 Level 01-03 1st 3 512 512 0
 Level 01-04 1st 3 622 622 0
 Level 01-05 6249th 1 1237 3440 -2203
 Level 01-06 1st 3 568 568 0
 Level 01-07 5578th 1 330 634 -304
 Level 01-08 7026th 0 432 522 -90
 Level 01-09 6629th 0 96 511 -415
 Level 01-10 2671st 2 1128 3472 -2344
 Level 01-11 6489th 0 266 2820 -2554
 Level 01-12 4213th 1 431 1687 -1256
 Level 01-13 2145th 2 706 1330 -624
 Level 01-14 5857th 0 209 918 -709
 Level 01-15 3808th 1 448 657 -209
 Level 01-16 3527th 0 433 1430 -997
 Level 01-17 29th 3 752 858 -106
 Level 01-18 4047th 0 902 1692 -790
 Level 01-19 2722nd 1 448 2272 -1824
 Level 01-20 3349th 0 410 1326 -916
 Level 01-21 1972nd 1 668 1860 -1192
 Level 01-22 2388th 2 1696 3092 -1396
 Level 01-23 507th 2 564 2436 -1872
 Level 01-24 364th 3 2626 3517 -891
 Level 01-25 3302nd 0 346 862 -516
 Level 01-26 264th 3 2220 3120 -900
 Level 01-27 407th 2 956 1156 -200
 Level 01-28 3272nd 0 306 950 -644
 Level 01-29 510th 3 2225 2391 -166
 Level 01-30 21st 2 1843 2189 -346
 Level 01-31 367th 2 1185 2723 -1538
 Level 01-32 237th 3 3307 4465 -1158
 Level 01-33 1427th 1 154 2570 -2416
 Level 01-34 1694th 0 596 4254 -3658
 Level 01-35 747th 1 840 2455 -1615
 Level 01-36 845th 3 567 1657 -1090

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 1524th 2 745 1472 -727
 Level 02-02 2867th 1 1008 1408 -400

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 1425th 2 2777 4371 -1594
 Level 03-02 169th 3 3421 4402 -981