Player - player148606
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 2203rd | 1 | 312 | 512 | -200 |
Level 01-04 | 1503rd | 2 | 522 | 622 | -100 |
Level 01-05 | 1419th | 2 | 1937 | 3689 | -1752 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 690th | 2 | 530 | 634 | -104 |
Level 01-08 | 1947th | 2 | 464 | 522 | -58 |
Level 01-09 | 1583rd | 1 | 391 | 505 | -114 |
Level 01-10 | 727th | 2 | 1346 | 3042 | -1696 |
Level 01-11 | 1681st | 1 | 690 | 2850 | -2160 |
Level 01-12 | 2188th | 1 | 431 | 1660 | -1229 |
Level 01-13 | 1050th | 2 | 725 | 1330 | -605 |
Level 01-14 | 717th | 2 | 600 | 918 | -318 |
Level 01-15 | 2854th | 0 | 337 | 657 | -320 |
Level 01-16 | 1442nd | 1 | 579 | 1410 | -831 |
Level 01-17 | 858th | 2 | 548 | 858 | -310 |
Level 01-18 | 844th | 2 | 1207 | 1688 | -481 |
Level 01-19 | 1941st | 0 | 323 | 2386 | -2063 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 241st | 3 | 854 | 1363 | -509 |