Player - faris
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 5341st | 2 | 814 | 914 | -100 |
Level 01-02 | 16th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 5241st | 2 | 522 | 622 | -100 |
Level 01-05 | 5115th | 2 | 1755 | 3689 | -1934 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 5709th | 1 | 428 | 635 | -207 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 6122nd | 1 | 545 | 1472 | -927 |
Level 02-02 | 3542nd | 2 | 1296 | 1508 | -212 |
Level 02-03 | 4618th | 0 | 294 | 2425 | -2131 |
Level 02-04 | 3999th | 1 | 1612 | 4580 | -2968 |
Level 02-05 | 4239th | 0 | 791 | 4392 | -3601 |
Level 02-06 | 3160th | 0 | 120 | 2681 | -2561 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 2891st | 2 | 2681 | 4371 | -1690 |
Level 03-02 | 4217th | 0 | 790 | 4468 | -3678 |