Player - player150030
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 11th | 3 | 582 | 682 | -100 |
Level 01-03 | 5881st | 0 | 200 | 512 | -312 |
Level 01-04 | 1792nd | 2 | 522 | 622 | -100 |
Level 01-05 | 4643rd | 0 | 940 | 3689 | -2749 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 3034th | 1 | 335 | 634 | -299 |
Level 01-08 | 4480th | 0 | 432 | 522 | -90 |
Level 01-09 | 273rd | 3 | 405 | 505 | -100 |
Level 01-10 | 3672nd | 1 | 904 | 3042 | -2138 |
Level 01-11 | 2162nd | 1 | 620 | 2850 | -2230 |
Level 01-12 | 893rd | 2 | 589 | 1660 | -1071 |
Level 01-13 | 1648th | 2 | 668 | 1330 | -662 |
Level 01-14 | 1st | 3 | 918 | 918 | 0 |
Level 01-15 | 3rd | 3 | 557 | 657 | -100 |
Level 01-16 | 2265th | 0 | 420 | 1414 | -994 |
Level 01-17 | 2121st | 1 | 444 | 858 | -414 |
Level 01-18 | 1783rd | 2 | 1108 | 1688 | -580 |
Level 01-19 | 1191st | 1 | 648 | 2414 | -1766 |
Level 01-20 | 1397th | 1 | 816 | 1336 | -520 |
Level 01-21 | 645th | 2 | 960 | 1828 | -868 |
Level 01-22 | 967th | 2 | 1716 | 3104 | -1388 |
Level 01-23 | 675th | 2 | 528 | 2364 | -1836 |
Level 01-24 | 146th | 3 | 2662 | 3516 | -854 |
Level 01-25 | 2397th | 0 | 252 | 859 | -607 |
Level 01-26 | 2177th | 0 | 1006 | 3090 | -2084 |
Level 01-27 | 1552nd | 1 | 747 | 1156 | -409 |
Level 01-28 | 217th | 2 | 834 | 950 | -116 |
Level 01-29 | 871st | 2 | 1955 | 2404 | -449 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 2622nd | 0 | 436 | 1363 | -927 |