Player - player150276
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 2281st | 1 | 312 | 512 | -200 |
Level 01-04 | 1547th | 2 | 522 | 622 | -100 |
Level 01-05 | 699th | 2 | 1967 | 3689 | -1722 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 124th | 3 | 535 | 634 | -99 |
Level 01-08 | 37th | 3 | 474 | 522 | -48 |
Level 01-09 | 596th | 2 | 400 | 505 | -105 |
Level 01-10 | 1429th | 2 | 1136 | 3042 | -1906 |
Level 01-11 | 2211th | 0 | 566 | 2850 | -2284 |
Level 01-12 | 2271st | 1 | 431 | 1660 | -1229 |
Level 01-13 | 1764th | 2 | 630 | 1330 | -700 |
Level 01-14 | 1764th | 1 | 318 | 918 | -600 |
Level 01-15 | 1427th | 1 | 455 | 657 | -202 |
Level 01-16 | 1380th | 1 | 590 | 1410 | -820 |
Level 01-17 | 119th | 3 | 652 | 858 | -206 |
Level 01-18 | 225th | 3 | 1344 | 1688 | -344 |
Level 01-19 | 149th | 2 | 1146 | 2386 | -1240 |
Level 01-20 | 1807th | 0 | 410 | 1336 | -926 |
Level 01-21 | 1447th | 1 | 564 | 1828 | -1264 |
Level 01-22 | 808th | 2 | 1716 | 3104 | -1388 |
Level 01-23 | 587th | 2 | 528 | 2364 | -1836 |
Level 01-24 | 1621st | 0 | 677 | 3516 | -2839 |
Level 01-25 | 555th | 2 | 552 | 859 | -307 |
Level 01-26 | 1223rd | 1 | 1620 | 3090 | -1470 |
Level 01-27 | 848th | 1 | 845 | 1156 | -311 |
Level 01-28 | 1032nd | 1 | 616 | 950 | -334 |
Level 01-29 | 1067th | 2 | 1817 | 2404 | -587 |
Level 01-30 | 34th | 2 | 1843 | 2189 | -346 |
Level 01-31 | 19th | 3 | 1960 | 2840 | -880 |
Level 01-32 | 935th | 1 | 1360 | 4335 | -2975 |
Level 01-33 | 988th | 0 | 63 | 2370 | -2307 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1848th | 1 | 545 | 1363 | -818 |
Level 02-02 | 623rd | 3 | 1308 | 1508 | -200 |
Level 02-03 | 1276th | 0 | 324 | 2425 | -2101 |
Level 02-04 | 295th | 2 | 2950 | 4580 | -1630 |
Level 02-05 | 198th | 2 | 3100 | 4392 | -1292 |
Level 02-06 | 694th | 0 | 356 | 2681 | -2325 |
Level 02-07 | 400th | 2 | 1990 | 4580 | -2590 |
Level 02-08 | 738th | 2 | 800 | 2583 | -1783 |
Level 02-09 | 1079th | 1 | 2010 | 4429 | -2419 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 867th | 2 | 2700 | 4371 | -1671 |
Level 03-02 | 1647th | 0 | 518 | 4449 | -3931 |
Level 03-03 | 904th | 0 | 2370 | 5000 | -2630 |
Level 03-04 | 35th | 3 | 962 | 1112 | -150 |
Level 03-05 | 747th | 1 | 2713 | 3813 | -1100 |
Level 03-06 | 1087th | 0 | 572 | 4497 | -3925 |
Level 03-07 | 812th | 3 | 1328 | 3614 | -2286 |
Level 03-08 | 197th | 3 | 2972 | 4880 | -1908 |
Level 03-09 | 572nd | 0 | 0 | 1298 | -1298 |
Level 03-10 | 332nd | 3 | 4028 | 4308 | -280 |
Level 03-11 | 439th | 2 | 1170 | 3426 | -2256 |
Level 03-12 | 420th | 2 | 1432 | 3144 | -1712 |
Level 03-13 | 388th | 1 | 1401 | 2065 | -664 |
Level 03-14 | 257th | 2 | 1742 | 2432 | -690 |
Level 03-15 | 877th | 0 | 227 | 3125 | -2898 |
Level 03-16 | 363rd | 2 | 456 | 3424 | -2968 |
Level 03-17 | 65th | 3 | 1454 | 2207 | -753 |
Level 03-18 | 372nd | 1 | 1432 | 2532 | -1100 |
Level 03-19 | 443rd | 1 | 1090 | 2410 | -1320 |
Level 03-20 | 585th | 0 | 1200 | 2525 | -1325 |
Level 03-21 | 757th | 0 | 111 | 2268 | -2157 |
Level 03-22 | 283rd | 2 | 1191 | 3102 | -1911 |
Level 03-23 | 395th | 1 | 1718 | 2590 | -872 |
Level 03-24 | 689th | 0 | 203 | 3768 | -3565 |
Level 03-25 | 295th | 2 | 2380 | 5064 | -2684 |
Level 03-26 | 628th | 0 | 286 | 4232 | -3946 |
Level 03-27 | 243rd | 1 | 1160 | 2020 | -860 |
Level 03-28 | 145th | 2 | 1528 | 3574 | -2046 |
Level 03-29 | 88th | 2 | 2568 | 4539 | -1971 |
Level 03-30 | 496th | 0 | 996 | 3768 | -2772 |
Level 03-31 | 69th | 3 | 2324 | 3454 | -1130 |
Level 03-32 | 308th | 1 | 636 | 3285 | -2649 |
Level 03-33 | 172nd | 2 | 1416 | 2758 | -1342 |
Level 03-34 | 126th | 1 | 2360 | 4685 | -2325 |
Level 03-35 | 350th | 1 | 1366 | 4146 | -2780 |
Level 03-36 | 29th | 3 | 3360 | 4188 | -828 |