Player - player150540
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 13521st | 0 | 514 | 914 | -400 |
Level 01-02 | 8586th | 1 | 382 | 682 | -300 |
Level 01-03 | 7435th | 1 | 312 | 512 | -200 |
Level 01-04 | 5294th | 2 | 522 | 622 | -100 |
Level 01-05 | 2410th | 2 | 1967 | 3689 | -1722 |
Level 01-06 | 7864th | 2 | 466 | 568 | -102 |
Level 01-07 | 6391st | 1 | 425 | 635 | -210 |
Level 01-08 | 8257th | 2 | 462 | 522 | -60 |
Level 01-09 | 11396th | 0 | 97 | 511 | -414 |
Level 01-10 | 11128th | 0 | 826 | 3042 | -2216 |
Level 01-11 | 202nd | 3 | 1520 | 2850 | -1330 |
Level 01-12 | 470th | 3 | 1471 | 1687 | -216 |
Level 01-13 | 8661st | 1 | 527 | 1330 | -803 |
Level 01-14 | 1033rd | 3 | 618 | 918 | -300 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 5367th | 2 | 563 | 1472 | -909 |
Level 02-02 | 6856th | 1 | 880 | 1508 | -628 |
Level 02-03 | 753rd | 3 | 1392 | 2425 | -1033 |
Level 02-04 | 4030th | 1 | 1612 | 4580 | -2968 |
Level 02-05 | 910th | 2 | 3038 | 4392 | -1354 |
Level 02-06 | 3630th | 0 | 0 | 2681 | -2681 |
Level 02-07 | 417th | 3 | 3227 | 4580 | -1353 |
Level 02-08 | 1075th | 2 | 1119 | 2735 | -1616 |
Level 02-09 | 2813th | 1 | 2954 | 4478 | -1524 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 607th | 3 | 3449 | 4371 | -922 |
Level 03-02 | 5759th | 0 | 472 | 4468 | -3996 |