Player - player150607
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 2380th | 2 | 476 | 682 | -206 |
Level 01-03 | 5808th | 0 | 200 | 512 | -312 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 151st | 3 | 863 | 1363 | -500 |
Level 02-02 | 2nd | 3 | 1408 | 1508 | -100 |
Level 02-03 | 483rd | 2 | 1154 | 2425 | -1271 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1317th | 1 | 2563 | 4371 | -1808 |