Player - a7
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 2341st | 1 | 312 | 512 | -200 |
Level 01-04 | 1587th | 2 | 522 | 622 | -100 |
Level 01-05 | 713th | 2 | 1967 | 3689 | -1722 |
Level 01-06 | 2471st | 2 | 462 | 568 | -106 |
Level 01-07 | 2236th | 1 | 423 | 634 | -211 |
Level 01-08 | 2631st | 2 | 462 | 522 | -60 |
Level 01-09 | 2492nd | 0 | 205 | 505 | -300 |
Level 01-10 | 1705th | 2 | 1100 | 3042 | -1942 |
Level 01-11 | 2004th | 0 | 590 | 2850 | -2260 |
Level 01-12 | 1152nd | 1 | 535 | 1660 | -1125 |
Level 01-13 | 920th | 2 | 768 | 1330 | -562 |
Level 01-14 | 2550th | 0 | 218 | 918 | -700 |
Level 01-15 | 2392nd | 1 | 443 | 657 | -214 |
Level 01-16 | 1153rd | 1 | 616 | 1414 | -798 |
Level 01-17 | 236th | 3 | 648 | 858 | -210 |
Level 01-18 | 885th | 2 | 1209 | 1688 | -479 |
Level 01-19 | 1038th | 1 | 648 | 2386 | -1738 |
Level 01-20 | 7th | 3 | 1326 | 1336 | -10 |
Level 01-21 | 1089th | 1 | 670 | 1828 | -1158 |
Level 01-22 | 830th | 2 | 1716 | 3104 | -1388 |
Level 01-23 | 601st | 2 | 528 | 2364 | -1836 |
Level 01-24 | 1723rd | 0 | 583 | 3516 | -2933 |
Level 01-25 | 944th | 1 | 459 | 859 | -400 |
Level 01-26 | 1254th | 1 | 1620 | 3090 | -1470 |
Level 01-27 | 1302nd | 1 | 789 | 1156 | -367 |
Level 01-28 | 2104th | 0 | 0 | 950 | -950 |
Level 01-29 | 909th | 2 | 1881 | 2404 | -523 |
Level 01-30 | 34th | 2 | 1843 | 2189 | -346 |
Level 01-31 | 260th | 2 | 1099 | 2840 | -1741 |
Level 01-32 | 368th | 3 | 2460 | 4335 | -1875 |
Level 01-33 | 699th | 1 | 236 | 2370 | -2134 |
Level 01-34 | 517th | 1 | 2094 | 4248 | -2154 |
Level 01-35 | 544th | 1 | 785 | 2120 | -1335 |
Level 01-36 | 325th | 3 | 606 | 1668 | -1062 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1623rd | 2 | 563 | 1363 | -800 |
Level 02-02 | 2nd | 3 | 1408 | 1508 | -100 |
Level 02-03 | 1069th | 1 | 532 | 2425 | -1893 |
Level 02-04 | 1118th | 1 | 1652 | 4580 | -2928 |
Level 02-05 | 1273rd | 0 | 808 | 4392 | -3584 |
Level 02-06 | 584th | 0 | 475 | 2681 | -2206 |
Level 02-07 | 1399th | 0 | 213 | 4580 | -4367 |
Level 02-08 | 1197th | 0 | 438 | 2583 | -2145 |
Level 02-09 | 403rd | 2 | 3093 | 4429 | -1336 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1089th | 2 | 2637 | 4371 | -1734 |
Level 03-02 | 985th | 0 | 992 | 4449 | -3457 |