Player - player151544
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 12853rd | 0 | 514 | 914 | -400 |
Level 01-02 | 11446th | 1 | 376 | 682 | -306 |
Level 01-03 | 7073rd | 1 | 312 | 512 | -200 |
Level 01-04 | 5031st | 2 | 522 | 622 | -100 |
Level 01-05 | 11258th | 0 | 1103 | 3689 | -2586 |
Level 01-06 | 7567th | 2 | 462 | 568 | -106 |
Level 01-07 | 5178th | 1 | 430 | 635 | -205 |
Level 01-08 | 2757th | 2 | 468 | 522 | -54 |
Level 01-09 | 1537th | 2 | 402 | 511 | -109 |
Level 01-10 | 9224th | 1 | 920 | 3042 | -2122 |
Level 01-11 | 2924th | 2 | 1320 | 2850 | -1530 |
Level 01-12 | 2510th | 2 | 589 | 1687 | -1098 |
Level 01-13 | 7896th | 1 | 568 | 1330 | -762 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 3187th | 2 | 2663 | 4371 | -1708 |
Level 03-02 | 3056th | 0 | 991 | 4468 | -3477 |
Level 03-03 | 4209th | 0 | 1180 | 5000 | -3820 |
Level 03-04 | 93rd | 3 | 962 | 1145 | -183 |
Level 03-05 | 730th | 3 | 3003 | 3916 | -913 |
Level 03-06 | 418th | 3 | 1675 | 4636 | -2961 |
Level 03-07 | 1794th | 3 | 1516 | 3664 | -2148 |
Level 03-08 | 704th | 3 | 2972 | 5052 | -2080 |