Player - player151600
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 12716th | 0 | 514 | 914 | -400 |
Level 01-02 | 11329th | 1 | 376 | 682 | -306 |
Level 01-03 | 14960th | 0 | 200 | 512 | -312 |
Level 01-04 | 4978th | 2 | 522 | 622 | -100 |
Level 01-05 | 8986th | 1 | 1456 | 3689 | -2233 |
Level 01-06 | 12506th | 0 | 439 | 568 | -129 |
Level 01-07 | 8432nd | 1 | 334 | 635 | -301 |
Level 01-08 | 6092nd | 2 | 464 | 522 | -58 |
Level 01-09 | 9319th | 0 | 100 | 511 | -411 |
Level 01-10 | 6734th | 2 | 1024 | 3042 | -2018 |
Level 01-11 | 8875th | 0 | 460 | 2850 | -2390 |
Level 01-12 | 7058th | 1 | 431 | 1687 | -1256 |
Level 01-13 | 5198th | 2 | 643 | 1330 | -687 |
Level 01-14 | 2362nd | 2 | 518 | 918 | -400 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Level 01-16 | 5412th | 1 | 527 | 1434 | -907 |
Level 01-17 | 6584th | 1 | 442 | 858 | -416 |
Level 01-18 | 7059th | 0 | 915 | 1688 | -773 |
Level 01-19 | 6440th | 0 | 323 | 2414 | -2091 |
Level 01-20 | 5912th | 0 | 410 | 1336 | -926 |
Level 01-21 | 1262nd | 2 | 1053 | 1828 | -775 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1713th | 2 | 2928 | 4371 | -1443 |
Level 03-02 | 4116th | 0 | 760 | 4468 | -3708 |