Player - player151697
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 631st | 2 | 1967 | 3689 | -1722 |
Level 01-06 | 3217th | 0 | 453 | 568 | -115 |
Level 01-07 | 646th | 2 | 530 | 634 | -104 |
Level 01-08 | 2328th | 2 | 462 | 522 | -60 |
Level 01-09 | 2151st | 0 | 288 | 505 | -217 |
Level 01-10 | 865th | 2 | 1278 | 3042 | -1764 |
Level 01-11 | 1225th | 2 | 966 | 2850 | -1884 |
Level 01-12 | 3297th | 0 | 267 | 1660 | -1393 |
Level 01-13 | 3234th | 0 | 396 | 1330 | -934 |
Level 01-14 | 2905th | 0 | 209 | 918 | -709 |
Level 01-15 | 2027th | 1 | 445 | 657 | -212 |
Level 01-16 | 2297th | 0 | 256 | 1410 | -1154 |
Level 01-17 | 809th | 2 | 548 | 858 | -310 |
Level 01-18 | 2160th | 0 | 760 | 1688 | -928 |
Level 01-19 | 2027th | 0 | 0 | 2386 | -2386 |
Level 01-20 | 1051st | 1 | 816 | 1336 | -520 |
Level 01-21 | 1046th | 1 | 604 | 1828 | -1224 |
Level 01-22 | 989th | 2 | 1708 | 3104 | -1396 |
Level 01-23 | 1619th | 0 | 328 | 2364 | -2036 |
Level 01-24 | 418th | 2 | 2473 | 3516 | -1043 |
Level 01-25 | 1760th | 0 | 260 | 859 | -599 |
Level 01-26 | 874th | 2 | 2060 | 3090 | -1030 |
Level 01-27 | 20th | 3 | 1056 | 1156 | -100 |
Level 01-28 | 1691st | 0 | 297 | 950 | -653 |
Level 01-29 | 1353rd | 2 | 1703 | 2404 | -701 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1680th | 1 | 545 | 1363 | -818 |
Level 02-02 | 1253rd | 2 | 1200 | 1508 | -308 |
Level 02-03 | 1036th | 1 | 520 | 2425 | -1905 |
Level 02-04 | 704th | 2 | 2380 | 4580 | -2200 |
Level 02-05 | 549th | 2 | 2119 | 4392 | -2273 |
Level 02-06 | 950th | 0 | 0 | 2681 | -2681 |
Level 02-07 | 709th | 2 | 1342 | 4580 | -3238 |
Level 02-08 | 909th | 0 | 631 | 2418 | -1787 |
Level 02-09 | 1186th | 0 | 779 | 4421 | -3642 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 556th | 2 | 2844 | 4371 | -1527 |