Player - player152760
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 3378th | 2 | 814 | 914 | -100 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 4314th | 1 | 312 | 512 | -200 |
Level 01-04 | 2771st | 2 | 522 | 622 | -100 |
Level 01-05 | 4826th | 1 | 1596 | 3440 | -1844 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 1518th | 2 | 530 | 634 | -104 |
Level 01-08 | 3706th | 2 | 464 | 522 | -58 |
Level 01-09 | 1166th | 2 | 400 | 511 | -111 |
Level 01-10 | 1795th | 2 | 1252 | 3472 | -2220 |
Level 01-11 | 1780th | 2 | 1320 | 2820 | -1500 |
Level 01-12 | 342nd | 2 | 697 | 1687 | -990 |
Level 01-13 | 3695th | 2 | 624 | 1330 | -706 |
Level 01-14 | 666th | 3 | 618 | 918 | -300 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Level 01-16 | 66th | 3 | 1116 | 1430 | -314 |
Level 01-17 | 401st | 3 | 648 | 858 | -210 |
Level 01-18 | 1217th | 3 | 1231 | 1692 | -461 |
Level 01-19 | 643rd | 2 | 1084 | 2272 | -1188 |
Level 01-20 | 559th | 2 | 1316 | 1326 | -10 |
Level 01-21 | 414th | 2 | 1094 | 1860 | -766 |
Level 01-22 | 2684th | 2 | 1584 | 3092 | -1508 |
Level 01-23 | 190th | 2 | 1324 | 2436 | -1112 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 3123rd | 2 | 563 | 1472 | -909 |
Level 02-02 | 2138th | 2 | 1208 | 1408 | -200 |
Level 02-03 | 1320th | 2 | 700 | 2250 | -1550 |
Level 02-04 | 254th | 3 | 3354 | 4590 | -1236 |
Level 02-05 | 887th | 2 | 2273 | 4400 | -2127 |
Level 02-06 | 966th | 1 | 581 | 3093 | -2512 |
Level 02-07 | 1116th | 2 | 1685 | 4518 | -2833 |
Level 02-08 | 1333rd | 2 | 909 | 2712 | -1803 |
Level 02-09 | 2023rd | 1 | 2141 | 4495 | -2354 |
Level 02-10 | 1016th | 2 | 870 | 1193 | -323 |
Level 02-11 | 836th | 2 | 2234 | 4216 | -1982 |
Level 02-12 | 1203rd | 1 | 672 | 2572 | -1900 |
Level 02-13 | 275th | 1 | 826 | 2632 | -1806 |
Level 02-14 | 384th | 2 | 1168 | 2648 | -1480 |
Level 02-15 | 500th | 3 | 1733 | 2756 | -1023 |
Level 02-16 | 1312th | 0 | 316 | 4476 | -4160 |
Level 02-17 | 1344th | 0 | 865 | 2215 | -1350 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 562nd | 3 | 3413 | 4371 | -958 |
Level 03-02 | 319th | 3 | 3281 | 4402 | -1121 |
Level 03-03 | 919th | 3 | 3559 | 5000 | -1441 |
Level 03-04 | 2445th | 3 | 945 | 1145 | -200 |
Level 03-05 | 1899th | 3 | 2690 | 3753 | -1063 |
Level 03-06 | 522nd | 3 | 1446 | 4539 | -3093 |
Level 03-07 | 1110th | 3 | 1644 | 3550 | -1906 |
Level 03-08 | 731st | 3 | 2832 | 4860 | -2028 |
Level 03-09 | 248th | 3 | 570 | 1528 | -958 |
Level 03-10 | 747th | 3 | 3320 | 4308 | -988 |
Level 03-11 | 1994th | 3 | 114 | 3480 | -3366 |
Level 03-12 | 1070th | 3 | 1148 | 3144 | -1996 |
Level 03-13 | 864th | 3 | 1401 | 2065 | -664 |
Level 03-14 | 1920th | 3 | 788 | 2432 | -1644 |
Level 03-15 | 88th | 3 | 2128 | 3678 | -1550 |
Level 03-16 | 1751st | 3 | 100 | 3546 | -3446 |
Level 03-17 | 859th | 3 | 912 | 2194 | -1282 |
Level 03-18 | 1575th | 3 | 1328 | 2528 | -1200 |
Level 03-19 | 385th | 3 | 1900 | 2410 | -510 |
Level 03-20 | 1088th | 3 | 1325 | 2530 | -1205 |