Player - player152813
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 16th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 4190th | 2 | 1959 | 3689 | -1730 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 5428th | 1 | 431 | 635 | -204 |
Level 01-08 | 6497th | 2 | 464 | 522 | -58 |
Level 01-09 | 518th | 3 | 408 | 511 | -103 |
Level 01-10 | 1221st | 3 | 1502 | 3042 | -1540 |
Level 01-11 | 983rd | 3 | 1466 | 2850 | -1384 |
Level 01-12 | 2090th | 2 | 607 | 1687 | -1080 |
Level 01-13 | 7588th | 2 | 614 | 1330 | -716 |
Level 01-14 | 1033rd | 3 | 618 | 918 | -300 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Level 01-16 | 4232nd | 1 | 601 | 1434 | -833 |
Level 01-17 | 6242nd | 1 | 444 | 858 | -414 |
Level 01-18 | 3093rd | 2 | 1205 | 1688 | -483 |
Level 01-19 | 1362nd | 2 | 1048 | 2414 | -1366 |
Level 01-20 | 1079th | 2 | 1316 | 1336 | -20 |
Level 01-21 | 2228th | 2 | 887 | 1828 | -941 |
Level 01-22 | 3925th | 2 | 1708 | 3104 | -1396 |
Level 01-23 | 5406th | 1 | 424 | 2400 | -1976 |
Level 01-24 | 3236th | 1 | 1654 | 3516 | -1862 |
Level 01-25 | 1319th | 2 | 573 | 859 | -286 |
Level 01-26 | 2772nd | 2 | 2070 | 3090 | -1020 |
Level 01-27 | 6586th | 1 | 605 | 1156 | -551 |
Level 01-28 | 1610th | 2 | 814 | 950 | -136 |
Level 01-29 | 6010th | 1 | 1377 | 2404 | -1027 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 1691st | 2 | 3076 | 4371 | -1295 |
Level 03-02 | 2130th | 1 | 1677 | 4468 | -2791 |