Player - player153296
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 11355th | 1 | 614 | 914 | -300 |
Level 01-02 | 11770th | 1 | 376 | 682 | -306 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 5185th | 2 | 522 | 622 | -100 |
Level 01-05 | 11592nd | 0 | 1103 | 3689 | -2586 |
Level 01-06 | 7802nd | 2 | 462 | 568 | -106 |
Level 01-07 | 10313th | 1 | 328 | 635 | -307 |
Level 01-08 | 8077th | 2 | 462 | 522 | -60 |
Level 01-09 | 3358th | 2 | 399 | 511 | -112 |
Level 01-10 | 9068th | 1 | 936 | 3042 | -2106 |
Level 01-11 | 10172nd | 0 | 366 | 2850 | -2484 |
Level 01-12 | 12168th | 0 | 100 | 1687 | -1587 |
Level 01-13 | 11864th | 0 | 249 | 1330 | -1081 |
Level 01-14 | 2471st | 2 | 518 | 918 | -400 |
Level 01-15 | 8942nd | 0 | 345 | 657 | -312 |
Level 01-16 | 2606th | 2 | 707 | 1434 | -727 |
Level 01-17 | 3075th | 2 | 548 | 858 | -310 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 2260th | 2 | 2828 | 4371 | -1543 |
Level 03-02 | 1001st | 2 | 2132 | 4468 | -2336 |
Level 03-03 | 2051st | 1 | 3280 | 5000 | -1720 |
Level 03-04 | 4536th | 0 | 384 | 1145 | -761 |
Level 03-05 | 3527th | 0 | 213 | 3916 | -3703 |