Player - player156046

Blue Pack

 Level Rank Stars Score WR WRD
 Level 01-01 6922nd 1 614 914 -300
 Level 01-02 10094th 0 351 682 -331
 Level 01-03 4313th 1 312 512 -200
 Level 01-04 1st 3 622 622 0
 Level 01-05 5420th 1 1477 3440 -1963
 Level 01-06 4873rd 2 462 568 -106
 Level 01-07 6200th 1 329 634 -305
 Level 01-08 32nd 3 474 522 -48
 Level 01-09 7076th 0 93 511 -418
 Level 01-10 4020th 2 1036 3472 -2436
 Level 01-11 4325th 0 566 2820 -2254
 Level 01-12 6038th 0 335 1687 -1352
 Level 01-13 5003rd 1 527 1330 -803
 Level 01-14 1487th 2 518 918 -400
 Level 01-15 5th 3 557 657 -100
 Level 01-16 2304th 1 609 1430 -821
 Level 01-17 3593rd 1 444 858 -414
 Level 01-18 341st 3 1354 1692 -338
 Level 01-19 1890th 1 648 2272 -1624
 Level 01-20 2229th 1 816 1326 -510
 Level 01-21 433rd 2 1089 1860 -771
 Level 01-22 2308th 2 1708 3092 -1384
 Level 01-23 530th 2 564 2436 -1872
 Level 01-24 3790th 0 577 3517 -2940
 Level 01-25 3076th 0 355 862 -507
 Level 01-26 1468th 2 2070 3120 -1050
 Level 01-27 1980th 1 829 1156 -327
 Level 01-28 2052nd 1 538 950 -412
 Level 01-29 2298th 2 1790 2391 -601
 Level 01-30 21st 2 1843 2189 -346
 Level 01-31 577th 2 986 2723 -1737
 Level 01-32 314th 3 3280 4465 -1185
 Level 01-33 1372nd 1 208 2570 -2362
 Level 01-34 268th 2 2596 4254 -1658
 Level 01-35 1396th 1 640 2455 -1815
 Level 01-36 518th 3 606 1657 -1051

Purple Pack

 Level Rank Stars Score WR WRD
 Level 02-01 777th 2 763 1472 -709
 Level 02-02 1st 3 1408 1408 0
 Level 02-03 2108th 1 532 2250 -1718
 Level 02-04 1119th 2 2580 4590 -2010
 Level 02-05 84th 3 3320 4400 -1080
 Level 02-06 2178th 0 0 3093 -3093
 Level 02-07 1539th 2 1408 4518 -3110
 Level 02-08 2310th 0 490 2712 -2222
 Level 02-09 2736th 0 0 4495 -4495
 Level 02-10 638th 3 958 1193 -235
 Level 02-11 883rd 2 2216 4216 -2000
 Level 02-12 828th 2 772 2572 -1800
 Level 02-13 1038th 0 532 2632 -2100
 Level 02-14 930th 1 862 2648 -1786
 Level 02-15 1363rd 0 838 2756 -1918
 Level 02-16 1291st 3 324 4476 -4152
 Level 02-17 1457th 3 443 2215 -1772
 Level 02-18 768th 3 2326 4828 -2502
 Level 02-19 384th 3 1090 2630 -1540
 Level 02-20 258th 3 1760 3520 -1760
 Level 02-21 751st 3 792 2396 -1604
 Level 02-22 463rd 3 1776 3666 -1890
 Level 02-23 419th 3 592 2136 -1544
 Level 02-24 981st 3 988 1757 -769
 Level 02-25 539th 3 1288 3104 -1816
 Level 02-26 447th 3 1772 3468 -1696
 Level 02-27 227th 3 765 1793 -1028
 Level 02-28 416th 3 652 2282 -1630
 Level 02-29 944th 3 1250 3557 -2307
 Level 02-30 935th 3 864 1139 -275
 Level 02-31 817th 3 883 2557 -1674
 Level 02-32 1109th 3 208 4208 -4000
 Level 02-33 53rd 3 1507 4117 -2610
 Level 02-34 795th 3 1058 4000 -2942
 Level 02-35 429th 3 1628 4354 -2726
 Level 02-36 288th 3 1200 2268 -1068

Orange Pack

 Level Rank Stars Score WR WRD
 Level 03-01 2574th 3 2480 4371 -1891
 Level 03-02 1530th 3 1447 4402 -2955