Player - uwu
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 85th | 3 | 2517 | 3689 | -1172 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 742nd | 2 | 530 | 634 | -104 |
Level 01-08 | 2640th | 2 | 462 | 522 | -60 |
Level 01-09 | 2240th | 1 | 300 | 505 | -205 |
Level 01-10 | 1271st | 2 | 1170 | 3042 | -1872 |
Level 01-11 | 168th | 3 | 1490 | 2850 | -1360 |
Level 01-12 | 157th | 3 | 1471 | 1660 | -189 |
Level 01-13 | 988th | 2 | 743 | 1330 | -587 |
Level 01-14 | 50th | 3 | 818 | 918 | -100 |
Level 01-15 | 3rd | 3 | 557 | 657 | -100 |
Level 01-16 | 2056th | 0 | 411 | 1414 | -1003 |
Level 01-17 | 236th | 3 | 648 | 858 | -210 |
Level 01-18 | 1285th | 2 | 1158 | 1688 | -530 |
Level 01-19 | 358th | 2 | 1084 | 2386 | -1302 |
Level 01-20 | 643rd | 2 | 1116 | 1336 | -220 |
Level 01-21 | 90th | 3 | 1237 | 1828 | -591 |
Level 01-22 | 1338th | 2 | 1584 | 3104 | -1520 |
Level 01-23 | 86th | 3 | 1336 | 2364 | -1028 |
Level 01-24 | 321st | 2 | 2572 | 3516 | -944 |
Level 01-25 | 1397th | 1 | 447 | 859 | -412 |
Level 01-26 | 1262nd | 1 | 1620 | 3090 | -1470 |
Level 01-27 | 835th | 1 | 851 | 1156 | -305 |
Level 01-28 | 1848th | 0 | 320 | 950 | -630 |
Level 01-29 | 1036th | 2 | 1835 | 2404 | -569 |
Level 01-30 | 35th | 2 | 1843 | 2189 | -346 |
Level 01-31 | 214th | 2 | 1158 | 2840 | -1682 |
Level 01-32 | 731st | 2 | 2250 | 4335 | -2085 |
Level 01-33 | 154th | 2 | 1172 | 2370 | -1198 |
Level 01-34 | 568th | 1 | 2018 | 4248 | -2230 |
Level 01-35 | 836th | 1 | 650 | 2120 | -1470 |
Level 01-36 | 654th | 3 | 557 | 1668 | -1111 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 414th | 2 | 763 | 1363 | -600 |
Level 02-02 | 1084th | 2 | 1208 | 1508 | -300 |
Level 02-03 | 290th | 3 | 1380 | 2425 | -1045 |