Player - player158003
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 17831st | 0 | 310 | 914 | -604 |
Level 01-02 | 8501st | 1 | 382 | 682 | -300 |
Level 01-03 | 7368th | 1 | 312 | 512 | -200 |
Level 01-04 | 5242nd | 2 | 522 | 622 | -100 |
Level 01-05 | 8019th | 1 | 1596 | 3689 | -2093 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 11331st | 0 | 323 | 635 | -312 |
Level 01-08 | 2866th | 2 | 468 | 522 | -54 |
Level 01-09 | 6643rd | 1 | 378 | 511 | -133 |
Level 01-10 | 3038th | 2 | 1270 | 3042 | -1772 |
Level 01-11 | 3512th | 2 | 996 | 2850 | -1854 |
Level 01-12 | 3822nd | 1 | 535 | 1687 | -1152 |
Level 01-13 | 5628th | 2 | 638 | 1330 | -692 |
Level 01-14 | 11123rd | 0 | 18 | 918 | -900 |
Level 01-15 | 6938th | 1 | 448 | 657 | -209 |
Level 01-16 | 4354th | 1 | 596 | 1434 | -838 |
Level 01-17 | 7982nd | 0 | 348 | 858 | -510 |
Level 01-18 | 5718th | 1 | 1085 | 1688 | -603 |
Level 01-19 | 1352nd | 2 | 1048 | 2414 | -1366 |
Level 01-20 | 6227th | 0 | 410 | 1336 | -926 |
Level 01-21 | 3524th | 1 | 678 | 1828 | -1150 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 4103rd | 2 | 654 | 1472 | -818 |
Level 02-02 | 4912th | 1 | 1008 | 1508 | -500 |