Player - player158228
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 16th | 3 | 582 | 682 | -100 |
Level 01-03 | 6987th | 1 | 312 | 512 | -200 |
Level 01-04 | 4978th | 2 | 522 | 622 | -100 |
Level 01-05 | 13691st | 0 | 624 | 3689 | -3065 |
Level 01-06 | 10286th | 1 | 457 | 568 | -111 |
Level 01-07 | 2372nd | 2 | 530 | 635 | -105 |
Level 01-08 | 7752nd | 2 | 462 | 522 | -60 |
Level 01-09 | 10685th | 0 | 97 | 511 | -414 |
Level 01-10 | 11710th | 0 | 654 | 3042 | -2388 |
Level 01-11 | 10287th | 0 | 360 | 2850 | -2490 |
Level 01-12 | 11087th | 0 | 228 | 1687 | -1459 |
Level 01-13 | 11064th | 0 | 380 | 1330 | -950 |
Level 01-14 | 4879th | 1 | 418 | 918 | -500 |
Level 01-15 | 8314th | 0 | 350 | 657 | -307 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 6961st | 0 | 436 | 1472 | -1036 |
Level 02-02 | 3347th | 2 | 1208 | 1508 | -300 |
Level 02-03 | 4376th | 0 | 294 | 2425 | -2131 |
Level 02-04 | 4169th | 0 | 1570 | 4580 | -3010 |
Level 02-05 | 884th | 2 | 3031 | 4392 | -1361 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 3875th | 1 | 2480 | 4371 | -1891 |
Level 03-02 | 5154th | 0 | 518 | 4468 | -3950 |