Player - player160569
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 2074th | 1 | 312 | 512 | -200 |
Level 01-04 | 1420th | 2 | 522 | 622 | -100 |
Level 01-05 | 3364th | 0 | 1103 | 3689 | -2586 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 407th | 3 | 534 | 634 | -100 |
Level 01-08 | 784th | 2 | 470 | 522 | -52 |
Level 01-09 | 3457th | 0 | 93 | 505 | -412 |
Level 01-10 | 2714th | 1 | 920 | 3042 | -2122 |
Level 01-11 | 2619th | 0 | 460 | 2850 | -2390 |
Level 01-12 | 1013th | 1 | 535 | 1660 | -1125 |
Level 01-13 | 2222nd | 1 | 582 | 1330 | -748 |
Level 01-14 | 1419th | 1 | 418 | 918 | -500 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1452nd | 2 | 563 | 1363 | -800 |
Level 02-02 | 2030th | 0 | 536 | 1508 | -972 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 777th | 2 | 2702 | 4371 | -1669 |
Level 03-02 | 847th | 0 | 1004 | 4449 | -3445 |