Player - player161705
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 11554th | 1 | 614 | 914 | -300 |
Level 01-02 | 8552nd | 1 | 382 | 682 | -300 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 5279th | 2 | 522 | 622 | -100 |
Level 01-05 | 7049th | 1 | 1691 | 3689 | -1998 |
Level 01-06 | 7939th | 2 | 462 | 568 | -106 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 5357th | 2 | 563 | 1472 | -909 |
Level 02-02 | 3600th | 2 | 1208 | 1508 | -300 |
Level 02-03 | 2298th | 2 | 680 | 2425 | -1745 |
Level 02-04 | 2953rd | 2 | 2070 | 4580 | -2510 |
Level 02-05 | 3834th | 1 | 1010 | 4392 | -3382 |
Level 02-06 | 2525th | 0 | 313 | 2681 | -2368 |
Level 02-07 | 4513th | 0 | 335 | 4580 | -4245 |
Level 02-08 | 1796th | 2 | 1000 | 2735 | -1735 |
Level 02-09 | 1126th | 2 | 3160 | 4478 | -1318 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 6760th | 0 | 164 | 4371 | -4207 |
Level 03-02 | 2886th | 0 | 1072 | 4468 | -3396 |
Level 03-03 | 1204th | 2 | 3730 | 5000 | -1270 |
Level 03-04 | 97th | 3 | 962 | 1145 | -183 |