Player - player162252
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 13230th | 0 | 514 | 914 | -400 |
Level 01-02 | 16th | 3 | 582 | 682 | -100 |
Level 01-03 | 15551st | 0 | 200 | 512 | -312 |
Level 01-04 | 5186th | 2 | 522 | 622 | -100 |
Level 01-05 | 251st | 3 | 2517 | 3689 | -1172 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 8027th | 1 | 340 | 635 | -295 |
Level 01-08 | 2827th | 2 | 468 | 522 | -54 |
Level 01-09 | 4251st | 2 | 396 | 511 | -115 |
Level 01-10 | 3796th | 2 | 1176 | 3042 | -1866 |
Level 01-11 | 9255th | 0 | 460 | 2850 | -2390 |
Level 01-12 | 9816th | 0 | 372 | 1687 | -1315 |
Level 01-13 | 142nd | 3 | 1068 | 1330 | -262 |
Level 01-14 | 5832nd | 1 | 318 | 918 | -600 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Level 01-16 | 1936th | 2 | 746 | 1434 | -688 |
Level 01-17 | 2360th | 2 | 558 | 858 | -300 |
Level 01-18 | 1055th | 3 | 1322 | 1688 | -366 |
Level 01-19 | 1331st | 2 | 1052 | 2414 | -1362 |
Level 01-20 | 5384th | 0 | 606 | 1336 | -730 |
Level 01-21 | 2541st | 2 | 802 | 1828 | -1026 |
Level 01-22 | 649th | 2 | 1748 | 3104 | -1356 |
Level 01-23 | 5282nd | 1 | 424 | 2400 | -1976 |
Level 01-24 | 3060th | 1 | 1668 | 3516 | -1848 |
Level 01-25 | 1138th | 3 | 647 | 859 | -212 |
Level 01-26 | 1729th | 3 | 2180 | 3090 | -910 |
Level 01-27 | 1901st | 2 | 930 | 1156 | -226 |
Level 01-28 | 4359th | 1 | 518 | 950 | -432 |
Level 01-29 | 1072nd | 3 | 2225 | 2404 | -179 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 6058th | 1 | 545 | 1472 | -927 |
Level 02-02 | 2149th | 3 | 1308 | 1508 | -200 |
Level 02-03 | 3177th | 1 | 538 | 2425 | -1887 |
Level 02-04 | 2154th | 2 | 2485 | 4580 | -2095 |
Level 02-05 | 1992nd | 2 | 2126 | 4392 | -2266 |
Level 02-06 | 2465th | 0 | 315 | 2681 | -2366 |
Level 02-07 | 23rd | 3 | 4051 | 4580 | -529 |
Level 02-08 | 1551st | 2 | 1004 | 2735 | -1731 |
Level 02-09 | 4183rd | 0 | 1227 | 4478 | -3251 |
Level 02-10 | 537th | 3 | 1002 | 1188 | -186 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 5186th | 1 | 1404 | 4371 | -2967 |
Level 03-02 | 3221st | 0 | 981 | 4468 | -3487 |