Player - player162605
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 16th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 2425th | 2 | 1967 | 3689 | -1722 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 10th | 3 | 630 | 635 | -5 |
Level 01-08 | 96th | 3 | 474 | 522 | -48 |
Level 01-09 | 760th | 3 | 405 | 511 | -106 |
Level 01-10 | 393rd | 3 | 1656 | 3042 | -1386 |
Level 01-11 | 113th | 3 | 1720 | 2850 | -1130 |
Level 01-12 | 166th | 3 | 1534 | 1687 | -153 |
Level 01-13 | 589th | 3 | 920 | 1330 | -410 |
Level 01-14 | 132nd | 3 | 818 | 918 | -100 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Level 01-16 | 161st | 3 | 1107 | 1434 | -327 |
Level 01-17 | 8109th | 0 | 348 | 858 | -510 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 30th | 3 | 1154 | 1472 | -318 |
Level 02-02 | 2226th | 3 | 1308 | 1508 | -200 |
Level 02-03 | 1209th | 2 | 1199 | 2425 | -1226 |
Level 02-04 | 2226th | 2 | 2485 | 4580 | -2095 |
Level 02-05 | 1672nd | 2 | 2225 | 4392 | -2167 |
Level 02-06 | 43rd | 3 | 1715 | 2681 | -966 |
Level 02-07 | 2315th | 2 | 1523 | 4580 | -3057 |
Level 02-08 | 1205th | 2 | 1102 | 2735 | -1633 |
Level 02-09 | 2061st | 2 | 3020 | 4478 | -1458 |
Level 02-10 | 1676th | 2 | 877 | 1188 | -311 |
Level 02-11 | 1875th | 2 | 2115 | 4336 | -2221 |