Player - player162813
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 12599th | 0 | 514 | 914 | -400 |
Level 01-02 | 11237th | 1 | 376 | 682 | -306 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 4933rd | 2 | 522 | 622 | -100 |
Level 01-05 | 11898th | 0 | 940 | 3689 | -2749 |
Level 01-06 | 11221st | 0 | 441 | 568 | -127 |
Level 01-07 | 382nd | 3 | 535 | 635 | -100 |
Level 01-08 | 91st | 3 | 474 | 522 | -48 |
Level 01-09 | 8232nd | 0 | 111 | 511 | -400 |
Level 01-10 | 9702nd | 1 | 900 | 3042 | -2142 |
Level 01-11 | 6889th | 0 | 566 | 2850 | -2284 |
Level 01-12 | 3583rd | 1 | 535 | 1687 | -1152 |
Level 01-13 | 10539th | 0 | 414 | 1330 | -916 |
Level 01-14 | 958th | 3 | 618 | 918 | -300 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 4357th | 2 | 645 | 1472 | -827 |
Level 02-02 | 3rd | 3 | 1408 | 1508 | -100 |
Level 02-03 | 4337th | 0 | 294 | 2425 | -2131 |
Level 02-04 | 2829th | 2 | 2055 | 4580 | -2525 |
Level 02-05 | 1499th | 2 | 2240 | 4392 | -2152 |
Level 02-06 | 2667th | 0 | 175 | 2681 | -2506 |
Level 02-07 | 1974th | 2 | 1611 | 4580 | -2969 |
Level 02-08 | 473rd | 3 | 1911 | 2735 | -824 |
Level 02-09 | 485th | 3 | 4056 | 4438 | -382 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 5640th | 0 | 228 | 4371 | -4143 |
Level 03-02 | 2701st | 0 | 1072 | 4468 | -3396 |
Level 03-03 | 1936th | 1 | 3280 | 5000 | -1720 |
Level 03-04 | 91st | 3 | 962 | 1145 | -183 |
Level 03-05 | 3203rd | 0 | 273 | 3916 | -3643 |
Level 03-06 | 3182nd | 0 | 717 | 4636 | -3919 |
Level 03-07 | 2546th | 3 | 1328 | 3664 | -2336 |
Level 03-08 | 3269th | 0 | 480 | 5052 | -4572 |