Player - player163137
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 2529th | 1 | 382 | 682 | -300 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1473rd | 2 | 522 | 622 | -100 |
Level 01-05 | 1986th | 1 | 1691 | 3689 | -1998 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 2268th | 1 | 414 | 634 | -220 |
Level 01-08 | 3336th | 0 | 434 | 522 | -88 |
Level 01-09 | 3871st | 0 | 80 | 505 | -425 |
Level 01-10 | 2064th | 2 | 1030 | 3042 | -2012 |
Level 01-11 | 995th | 2 | 996 | 2850 | -1854 |
Level 01-12 | 1052nd | 1 | 535 | 1660 | -1125 |
Level 01-13 | 2307th | 1 | 586 | 1330 | -744 |
Level 01-14 | 44th | 3 | 818 | 918 | -100 |
Level 01-15 | 2588th | 0 | 348 | 657 | -309 |
Level 01-16 | 1030th | 1 | 629 | 1410 | -781 |
Level 01-17 | 842nd | 2 | 548 | 858 | -310 |
Level 01-18 | 1621st | 1 | 1071 | 1688 | -617 |
Level 01-19 | 2135th | 0 | 0 | 2386 | -2386 |
Level 01-20 | 580th | 2 | 1116 | 1336 | -220 |
Level 01-21 | 1212th | 1 | 576 | 1828 | -1252 |
Level 01-22 | 1135th | 2 | 1696 | 3104 | -1408 |
Level 01-23 | 1696th | 0 | 328 | 2364 | -2036 |
Level 01-24 | 1579th | 0 | 583 | 3516 | -2933 |
Level 01-25 | 1506th | 0 | 359 | 859 | -500 |
Level 01-26 | 1997th | 0 | 496 | 3090 | -2594 |
Level 01-27 | 1947th | 0 | 456 | 1156 | -700 |
Level 01-28 | 1500th | 1 | 428 | 950 | -522 |
Level 01-29 | 1015th | 2 | 1817 | 2404 | -587 |
Level 01-30 | 32nd | 2 | 1843 | 2189 | -346 |
Level 01-31 | 865th | 0 | 369 | 2840 | -2471 |
Level 01-32 | 8th | 3 | 4280 | 4335 | -55 |
Level 01-33 | 550th | 1 | 318 | 2370 | -2052 |
Level 01-34 | 499th | 1 | 2076 | 4248 | -2172 |
Level 01-35 | 633rd | 1 | 735 | 2120 | -1385 |
Level 01-36 | 543rd | 3 | 565 | 1666 | -1101 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1603rd | 1 | 554 | 1363 | -809 |
Level 02-02 | 996th | 2 | 1208 | 1508 | -300 |
Level 02-03 | 824th | 2 | 562 | 2425 | -1863 |
Level 02-04 | 209th | 3 | 3265 | 4580 | -1315 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 2019th | 0 | 130 | 4371 | -4241 |
Level 03-02 | 1265th | 0 | 739 | 4449 | -3710 |
Level 03-03 | 16th | 3 | 4838 | 5000 | -162 |
Level 03-04 | 1084th | 1 | 937 | 1112 | -175 |
Level 03-05 | 490th | 2 | 2920 | 3813 | -893 |
Level 03-06 | 780th | 1 | 912 | 4497 | -3585 |
Level 03-07 | 564th | 3 | 1452 | 3614 | -2162 |
Level 03-08 | 114th | 3 | 3072 | 4880 | -1808 |
Level 03-09 | 226th | 2 | 318 | 1122 | -804 |
Level 03-10 | 371st | 2 | 3172 | 4308 | -1136 |
Level 03-11 | 407th | 2 | 1170 | 3426 | -2256 |
Level 03-12 | 124th | 3 | 2084 | 3144 | -1060 |
Level 03-13 | 427th | 1 | 1394 | 2065 | -671 |
Level 03-14 | 369th | 1 | 1424 | 2432 | -1008 |
Level 03-15 | 823rd | 0 | 227 | 3125 | -2898 |
Level 03-16 | 75th | 2 | 946 | 3424 | -2478 |
Level 03-17 | 647th | 0 | 353 | 2207 | -1854 |
Level 03-18 | 696th | 1 | 1328 | 2532 | -1204 |
Level 03-19 | 253rd | 1 | 1300 | 2410 | -1110 |
Level 03-20 | 101st | 3 | 2000 | 2525 | -525 |
Level 03-21 | 425th | 1 | 356 | 2268 | -1912 |
Level 03-22 | 536th | 1 | 950 | 3102 | -2152 |
Level 03-23 | 308th | 2 | 1800 | 2590 | -790 |
Level 03-24 | 541st | 0 | 520 | 3768 | -3248 |
Level 03-25 | 483rd | 1 | 1712 | 5064 | -3352 |
Level 03-26 | 350th | 1 | 1423 | 4232 | -2809 |
Level 03-27 | 106th | 2 | 1370 | 2020 | -650 |
Level 03-28 | 435th | 1 | 702 | 3574 | -2872 |
Level 03-29 | 74th | 2 | 2636 | 4539 | -1903 |
Level 03-30 | 168th | 2 | 1654 | 3768 | -2114 |
Level 03-31 | 506th | 0 | 800 | 3454 | -2654 |
Level 03-32 | 53rd | 3 | 1626 | 3285 | -1659 |
Level 03-33 | 441st | 1 | 551 | 2758 | -2207 |
Level 03-34 | 196th | 1 | 1862 | 4685 | -2823 |
Level 03-35 | 35th | 3 | 3131 | 4146 | -1015 |
Level 03-36 | 417th | 0 | 1044 | 4188 | -3144 |