Player - player164419
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 13521st | 0 | 514 | 914 | -400 |
Level 01-02 | 6783rd | 2 | 476 | 682 | -206 |
Level 01-03 | 7435th | 1 | 312 | 512 | -200 |
Level 01-04 | 5294th | 2 | 522 | 622 | -100 |
Level 01-05 | 11435th | 1 | 1224 | 3689 | -2465 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 6720th | 1 | 424 | 635 | -211 |
Level 01-08 | 8257th | 2 | 462 | 522 | -60 |
Level 01-09 | 9957th | 0 | 100 | 511 | -411 |
Level 01-10 | 9271st | 1 | 936 | 3042 | -2106 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 447th | 3 | 863 | 1472 | -609 |
Level 02-02 | 2209th | 3 | 1308 | 1508 | -200 |
Level 02-03 | 12th | 3 | 2159 | 2425 | -266 |
Level 02-04 | 4621st | 0 | 1535 | 4580 | -3045 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 3439th | 2 | 2639 | 4371 | -1732 |
Level 03-02 | 5323rd | 0 | 566 | 4468 | -3902 |
Level 03-03 | 3155th | 0 | 2370 | 5000 | -2630 |
Level 03-04 | 97th | 3 | 962 | 1145 | -183 |
Level 03-05 | 1186th | 2 | 2950 | 3916 | -966 |
Level 03-06 | 2915th | 1 | 900 | 4636 | -3736 |
Level 03-07 | 1210th | 3 | 1740 | 3664 | -1924 |
Level 03-08 | 1301st | 2 | 2560 | 5052 | -2492 |
Level 03-09 | 2002nd | 0 | 0 | 1304 | -1304 |
Level 03-10 | 134th | 3 | 4264 | 4316 | -52 |
Level 03-11 | 3093rd | 0 | 121 | 4263 | -4142 |