Player - player164431
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 11th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 93rd | 3 | 2517 | 3689 | -1172 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 2132nd | 1 | 425 | 634 | -209 |
Level 01-08 | 40th | 3 | 474 | 522 | -48 |
Level 01-09 | 1775th | 1 | 393 | 505 | -112 |
Level 01-10 | 846th | 2 | 1350 | 3042 | -1692 |
Level 01-11 | 1517th | 2 | 966 | 2850 | -1884 |
Level 01-12 | 1289th | 1 | 535 | 1660 | -1125 |
Level 01-13 | 321st | 3 | 889 | 1330 | -441 |
Level 01-14 | 854th | 2 | 518 | 918 | -400 |
Level 01-15 | 3rd | 3 | 557 | 657 | -100 |
Level 01-16 | 298th | 3 | 897 | 1414 | -517 |
Level 01-17 | 75th | 3 | 748 | 858 | -110 |
Level 01-18 | 117th | 3 | 1398 | 1688 | -290 |
Level 01-19 | 1067th | 1 | 865 | 2414 | -1549 |
Level 01-20 | 1610th | 1 | 726 | 1336 | -610 |
Level 01-21 | 1612th | 1 | 571 | 1828 | -1257 |
Level 01-22 | 27th | 3 | 2196 | 3104 | -908 |
Level 01-23 | 665th | 2 | 528 | 2364 | -1836 |
Level 01-24 | 662nd | 2 | 2432 | 3516 | -1084 |
Level 01-25 | 1211th | 1 | 455 | 859 | -404 |
Level 01-26 | 42nd | 3 | 2228 | 3090 | -862 |
Level 01-27 | 224th | 3 | 1040 | 1156 | -116 |
Level 01-28 | 711th | 1 | 797 | 950 | -153 |
Level 01-29 | 1189th | 2 | 1829 | 2404 | -575 |
Level 01-30 | 40th | 2 | 1843 | 2189 | -346 |
Level 01-31 | 889th | 1 | 443 | 2840 | -2397 |
Level 01-32 | 308th | 3 | 3190 | 4335 | -1145 |
Level 01-33 | 747th | 1 | 254 | 2370 | -2116 |
Level 01-34 | 589th | 1 | 2090 | 4248 | -2158 |
Level 01-35 | 380th | 2 | 890 | 2120 | -1230 |
Level 01-36 | 986th | 2 | 497 | 1668 | -1171 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 1575th | 2 | 645 | 1363 | -718 |
Level 02-02 | 1657th | 1 | 1008 | 1508 | -500 |