Player - player164910
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 11923rd | 1 | 376 | 682 | -306 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 5242nd | 2 | 522 | 622 | -100 |
Level 01-05 | 5115th | 2 | 1755 | 3689 | -1934 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 6650th | 1 | 424 | 635 | -211 |
Level 01-08 | 95th | 3 | 474 | 522 | -48 |
Level 01-09 | 7799th | 0 | 205 | 511 | -306 |
Level 01-10 | 6367th | 2 | 1048 | 3042 | -1994 |
Level 01-11 | 9362nd | 0 | 460 | 2850 | -2390 |
Level 01-12 | 3822nd | 1 | 535 | 1687 | -1152 |
Level 01-13 | 1742nd | 3 | 850 | 1330 | -480 |
Level 01-14 | 8179th | 0 | 218 | 918 | -700 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 4103rd | 2 | 654 | 1472 | -818 |
Level 02-02 | 4912th | 1 | 1008 | 1508 | -500 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 2892nd | 2 | 2681 | 4371 | -1690 |
Level 03-02 | 3483rd | 0 | 947 | 4468 | -3521 |