Player - player164933
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 16th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 6040th | 2 | 1752 | 3689 | -1937 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 414th | 3 | 535 | 635 | -100 |
Level 01-08 | 95th | 3 | 474 | 522 | -48 |
Level 01-09 | 13th | 3 | 483 | 511 | -28 |
Level 01-10 | 2776th | 2 | 1300 | 3042 | -1742 |
Level 01-11 | 971st | 3 | 1466 | 2850 | -1384 |
Level 01-12 | 614th | 2 | 697 | 1687 | -990 |
Level 01-13 | 7521st | 2 | 614 | 1330 | -716 |
Level 01-14 | 7531st | 1 | 309 | 918 | -609 |
Level 01-15 | 5th | 3 | 557 | 657 | -100 |
Level 01-16 | 6958th | 0 | 396 | 1434 | -1038 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 2403rd | 2 | 754 | 1472 | -718 |
Level 02-02 | 3567th | 2 | 1208 | 1508 | -300 |
Level 02-03 | 210th | 3 | 1500 | 2425 | -925 |
Level 02-04 | 3125th | 2 | 2007 | 4580 | -2573 |
Level 02-05 | 3199th | 1 | 1920 | 4392 | -2472 |