Player - player164988
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 5382nd | 2 | 814 | 914 | -100 |
Level 01-02 | 16700th | 0 | 351 | 682 | -331 |
Level 01-03 | 14509th | 1 | 306 | 512 | -206 |
Level 01-04 | 5279th | 2 | 522 | 622 | -100 |
Level 01-05 | 11826th | 0 | 1103 | 3689 | -2586 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 11668th | 0 | 318 | 635 | -317 |
Level 01-08 | 12482nd | 0 | 432 | 522 | -90 |
Level 01-09 | 12582nd | 0 | 88 | 511 | -423 |
Level 01-10 | 4499th | 2 | 1138 | 3042 | -1904 |
Level 01-11 | 10917th | 0 | 360 | 2850 | -2490 |
Level 01-12 | 12195th | 0 | 225 | 1687 | -1462 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 5359th | 2 | 563 | 1472 | -909 |
Level 02-02 | 3348th | 2 | 1300 | 1508 | -208 |
Level 02-03 | 2104th | 2 | 900 | 2425 | -1525 |
Level 02-04 | 767th | 3 | 3265 | 4580 | -1315 |
Level 02-05 | 2141st | 2 | 2100 | 4392 | -2292 |
Level 02-06 | 3626th | 0 | 0 | 2681 | -2681 |
Level 02-07 | 1884th | 2 | 1728 | 4580 | -2852 |
Level 02-08 | 2924th | 1 | 773 | 2735 | -1962 |
Level 02-09 | 2819th | 1 | 2951 | 4478 | -1527 |
Level 02-10 | 808th | 3 | 974 | 1188 | -214 |
Level 02-11 | 213th | 3 | 3173 | 4336 | -1163 |
Level 02-12 | 2536th | 1 | 636 | 2572 | -1936 |
Level 02-13 | 312th | 1 | 878 | 2742 | -1864 |
Level 02-14 | 630th | 2 | 1196 | 2618 | -1422 |
Level 02-15 | 1689th | 2 | 1118 | 3133 | -2015 |
Level 02-16 | 1226th | 2 | 836 | 3756 | -2920 |
Level 02-17 | 2423rd | 0 | 795 | 2235 | -1440 |
Level 02-18 | 396th | 3 | 3221 | 4828 | -1607 |
Level 02-19 | 2321st | 0 | 678 | 2930 | -2252 |
Level 02-20 | 469th | 2 | 1760 | 3504 | -1744 |
Level 02-21 | 2387th | 0 | 428 | 2352 | -1924 |
Level 02-22 | 480th | 3 | 2281 | 4123 | -1842 |
Level 02-23 | 1399th | 2 | 524 | 1644 | -1120 |
Level 02-24 | 1111th | 2 | 1063 | 1766 | -703 |
Level 02-25 | 813th | 2 | 1296 | 3988 | -2692 |
Level 02-26 | 1194th | 1 | 1654 | 4128 | -2474 |
Level 02-27 | 626th | 1 | 658 | 1857 | -1199 |
Level 02-28 | 1722nd | 0 | 222 | 2434 | -2212 |
Level 02-29 | 959th | 2 | 1653 | 3611 | -1958 |
Level 02-30 | 800th | 2 | 927 | 1132 | -205 |
Level 02-31 | 2065th | 0 | 0 | 2579 | -2579 |
Level 02-32 | 2129th | 0 | 164 | 4144 | -3980 |
Level 02-33 | 2294th | 0 | 6 | 4117 | -4111 |
Level 02-34 | 636th | 2 | 1600 | 4087 | -2487 |
Level 02-35 | 1340th | 1 | 1398 | 4372 | -2974 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 2470th | 2 | 2777 | 4371 | -1594 |