Player - player165910
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 12716th | 0 | 514 | 914 | -400 |
Level 01-02 | 16th | 3 | 582 | 682 | -100 |
Level 01-03 | 6988th | 1 | 312 | 512 | -200 |
Level 01-04 | 4978th | 2 | 522 | 622 | -100 |
Level 01-05 | 13648th | 0 | 740 | 3689 | -2949 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 2372nd | 2 | 530 | 635 | -105 |
Level 01-08 | 91st | 3 | 474 | 522 | -48 |
Level 01-09 | 11531st | 0 | 92 | 511 | -419 |
Level 01-10 | 4022nd | 2 | 1152 | 3042 | -1890 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 6961st | 0 | 436 | 1472 | -1036 |
Level 02-02 | 3347th | 2 | 1208 | 1508 | -300 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 2755th | 2 | 2681 | 4371 | -1690 |
Level 03-02 | 1978th | 1 | 1685 | 4468 | -2783 |