Player - player165985
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 3973rd | 1 | 376 | 682 | -306 |
Level 01-03 | 2372nd | 1 | 312 | 512 | -200 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 2182nd | 1 | 1691 | 3689 | -1998 |
Level 01-06 | 2496th | 2 | 462 | 568 | -106 |
Level 01-07 | 2609th | 1 | 339 | 634 | -295 |
Level 01-08 | 2082nd | 2 | 464 | 522 | -58 |
Level 01-09 | 246th | 3 | 405 | 505 | -100 |
Level 01-10 | 380th | 3 | 1512 | 3042 | -1530 |
Level 01-11 | 3668th | 0 | 266 | 2850 | -2584 |
Level 01-12 | 1162nd | 1 | 535 | 1660 | -1125 |
Level 01-13 | 2837th | 1 | 510 | 1330 | -820 |
Level 01-14 | 782nd | 2 | 518 | 918 | -400 |
Level 01-15 | 3rd | 3 | 557 | 657 | -100 |
Level 01-16 | 1684th | 1 | 562 | 1414 | -852 |
Level 01-17 | 924th | 2 | 548 | 858 | -310 |
Level 01-18 | 597th | 3 | 1248 | 1688 | -440 |
Level 01-19 | 1565th | 1 | 469 | 2386 | -1917 |
Level 01-20 | 7th | 3 | 1326 | 1336 | -10 |
Level 01-21 | 720th | 2 | 862 | 1828 | -966 |
Level 01-22 | 189th | 2 | 1748 | 3104 | -1356 |
Level 01-23 | 137th | 2 | 664 | 2364 | -1700 |
Level 01-24 | 1285th | 1 | 1535 | 3516 | -1981 |
Level 01-25 | 2013th | 0 | 332 | 859 | -527 |
Level 01-26 | 1588th | 1 | 1388 | 3090 | -1702 |
Level 01-27 | 1374th | 1 | 746 | 1156 | -410 |
Level 01-28 | 58th | 3 | 936 | 950 | -14 |
Level 01-29 | 1515th | 2 | 1719 | 2404 | -685 |
Level 01-30 | 35th | 2 | 1843 | 2189 | -346 |
Level 01-31 | 628th | 1 | 596 | 2840 | -2244 |
Level 01-32 | 639th | 3 | 2350 | 4335 | -1985 |
Level 01-33 | 722nd | 1 | 227 | 2370 | -2143 |
Level 01-34 | 352nd | 2 | 2360 | 4248 | -1888 |
Level 01-35 | 954th | 0 | 550 | 2120 | -1570 |
Level 01-36 | 818th | 3 | 503 | 1668 | -1165 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 416th | 2 | 763 | 1363 | -600 |
Level 02-02 | 652nd | 3 | 1308 | 1508 | -200 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 530th | 2 | 3068 | 4371 | -1303 |
Level 03-02 | 1306th | 0 | 816 | 4449 | -3633 |