Player - player166083
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 1st | 3 | 914 | 914 | 0 |
Level 01-02 | 9th | 3 | 582 | 682 | -100 |
Level 01-03 | 1st | 3 | 512 | 512 | 0 |
Level 01-04 | 1st | 3 | 622 | 622 | 0 |
Level 01-05 | 76th | 3 | 2517 | 3689 | -1172 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 2587th | 1 | 332 | 634 | -302 |
Level 01-08 | 790th | 2 | 468 | 522 | -54 |
Level 01-09 | 2527th | 0 | 111 | 505 | -394 |
Level 01-10 | 1436th | 2 | 1112 | 3042 | -1930 |
Level 01-11 | 35th | 3 | 1720 | 2850 | -1130 |
Level 01-12 | 551st | 2 | 607 | 1660 | -1053 |
Level 01-13 | 2474th | 1 | 510 | 1330 | -820 |
Level 01-14 | 285th | 3 | 618 | 918 | -300 |
Level 01-15 | 1299th | 1 | 455 | 657 | -202 |
Level 01-16 | 534th | 2 | 729 | 1410 | -681 |
Level 01-17 | 2244th | 0 | 338 | 858 | -520 |
Level 01-18 | 2209th | 0 | 681 | 1688 | -1007 |
Level 01-19 | 917th | 1 | 648 | 2386 | -1738 |
Level 01-20 | 1057th | 1 | 816 | 1336 | -520 |
Level 01-21 | 2033rd | 0 | 228 | 1828 | -1600 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 361st | 2 | 763 | 1363 | -600 |
Level 02-02 | 572nd | 3 | 1308 | 1508 | -200 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 133rd | 3 | 3522 | 4371 | -849 |
Level 03-02 | 1082nd | 0 | 849 | 4449 | -3600 |