Player - player168017
Blue Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 01-01 | 8739th | 1 | 714 | 914 | -200 |
Level 01-02 | 16759th | 0 | 351 | 682 | -331 |
Level 01-03 | 15892nd | 0 | 200 | 512 | -312 |
Level 01-04 | 5297th | 2 | 522 | 622 | -100 |
Level 01-05 | 11863rd | 0 | 1103 | 3689 | -2586 |
Level 01-06 | 1st | 3 | 568 | 568 | 0 |
Level 01-07 | 7404th | 1 | 423 | 635 | -212 |
Level 01-08 | 2904th | 2 | 468 | 522 | -54 |
Level 01-09 | 7843rd | 0 | 208 | 511 | -303 |
Level 01-10 | 5814th | 2 | 1072 | 3042 | -1970 |
Level 01-11 | 7418th | 0 | 566 | 2850 | -2284 |
Level 01-12 | 3861st | 1 | 535 | 1687 | -1152 |
Level 01-13 | 586th | 3 | 920 | 1330 | -410 |
Level 01-14 | 8262nd | 0 | 218 | 918 | -700 |
Purple Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 02-01 | 4137th | 2 | 654 | 1472 | -818 |
Level 02-02 | 7029th | 1 | 864 | 1508 | -644 |
Level 02-03 | 4666th | 0 | 294 | 2425 | -2131 |
Level 02-04 | 5483rd | 0 | 1008 | 4580 | -3572 |
Level 02-05 | 1675th | 2 | 2224 | 4392 | -2168 |
Level 02-06 | 3632nd | 0 | 0 | 2681 | -2681 |
Level 02-07 | 3062nd | 1 | 1238 | 4580 | -3342 |
Orange Pack
Level | Rank | Stars | Score | WR | WRD |
---|---|---|---|---|---|
Level 03-01 | 3924th | 1 | 2530 | 4371 | -1841 |
Level 03-02 | 5760th | 0 | 472 | 4468 | -3996 |